000 | 01602cam a2200301Ma 4500 | ||
---|---|---|---|
001 | u6012 | ||
003 | SA-PMU | ||
005 | 20210418124846.0 | ||
008 | 080707s2009 xxk 001 0 eng | ||
040 |
_aAU@ _beng _cAU@ _dEUX |
||
020 | _a9780077109875 (pbk) | ||
020 | _a0077109872 (pbk) | ||
035 | _a(OCoLC)317545871 | ||
050 | 4 |
_aQA276.18 _b.N53 2009 |
|
082 | 0 |
_a519.5 _222 |
|
100 | 1 | _aNieuwenhuis, Gert. | |
245 | 1 | 0 |
_aStatistical methods for business and economics / _cGert Nieuwenhuis. |
260 |
_aMaidenhead : _bMcGraw-Hill Higher Education _c2009. |
||
300 |
_axxii, 963 p. ; _c26 cm. |
||
500 | _aIncludes index. | ||
520 | _a"Statistical Methods for Business and Economics" aims to provide an introduction to the key methods and techniques essential to a typical statistics syllabus, whilst also helping students to develop the skills needed to analyse, interpret and prepare data for use in business, economics and related disciplines. Covering the essential methods required at undergraduate level, the book is structured into four parts that deal with descriptive statistics, probability, sample theory and inferential statistics, taking students from the basics through to more advanced topics such as multiple linear regression. This comprehensive book is ideal for student of statistics at undergraduate level taking an introductory module in the topic.-Publisher description. | ||
650 | 0 | _aCommercial statistics. | |
650 | 0 |
_aStatistics _xData processing. |
|
650 | 0 |
_aEconomics _xStatistical methods. |
|
942 | _cBOOK | ||
994 |
_aZ0 _bSUPMU |
||
596 | _a1 2 | ||
999 |
_c10064 _d10064 |