| 000 | 02462cam a2200385 a 4500 | ||
|---|---|---|---|
| 001 | u7442 | ||
| 003 | SA-PMU | ||
| 005 | 20210418124906.0 | ||
| 008 | 090320s2010 nyuab b 001 0 eng | ||
| 010 | _a 2009011579 | ||
| 040 |
_aDLC _beng _cDLC _dBTCTA _dBAKER _dYDXCP _dC#P _dUKM _dNLGGC _dCDX _dVLB _dGEBAY _dEUM _dBDX |
||
| 020 | _a9780415989350 (hardcover : alk. paper) | ||
| 020 | _a0415989353 (hardcover : alk. paper) | ||
| 020 | _a9780415989367 (pbk. : alk. paper) | ||
| 020 | _a0415989361 (pbk. : alk. paper) | ||
| 020 | _a9780203872970 (ebk.) | ||
| 020 | _a0203872975 (ebk.) | ||
| 035 | _a(OCoLC)237880868 | ||
| 050 | 0 | 0 |
_aLB2395.7 _b.E46 2010 |
| 082 | 0 | 0 |
_a378.1/7344678 _222 |
| 100 | 1 | _aEllis, Robert A. | |
| 245 | 1 | 0 |
_aStudents' experiences of e-learning in higher education : _bthe ecology of sustainable innovation / _cRobert A. Ellis and Peter Goodyear. |
| 260 |
_aNew York : _bRoutledge, _c2010. |
||
| 300 |
_axix, 208 p. : _bill., maps ; _c24 cm. |
||
| 490 | 1 | _aOpen and flexible learning series | |
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aList of Figures -- List of Tables -- Foreword -- Acknowledgments -- 1. Introduction -- 2. Thinking Ecologically About E-learning -- 3. New Students, New Technology -- 4. Students Experiences of E-learning in Higher Education : Learning Through Discussion -- 5. Student Experiences of E-learning in Higher Education : Learning through Inquiry -- 6. University Teachers' Experiences of E-learning in an Ecology -- 7. An Ecology of Learning : Practical Theory for Leadership, Management and Educational Design -- 8. Teaching-as-Design and the Ecology of University Learning -- 9. Leadership for Learning : Perspectives on Learning Spaces -- 10. Relating the Idea of an Ecology of Learning to Campus Planning -- 11. Concluding Comments : The Ecological Perspective, Balance and Change -- Notes -- References -- Index | |
| 520 | 8 | _aGrounded in relevant international research, this study helps academic instructors and university managers understand how e-learning relates to, and can be integrated with, other student experiences of learning, such as learning in lectures, seminars and laboratories, as well as private study. | |
| 650 | 0 |
_aEducation, Higher _xComputer-assisted instruction. |
|
| 650 | 0 | _aComputers and college students. | |
| 700 | 1 |
_aGoodyear, Peter, _d1952- |
|
| 830 | 0 | _aOpen & flexible learning series. | |
| 942 | _cBOOK | ||
| 994 |
_aZ0 _bSUPMU |
||
| 999 |
_c10248 _d10248 |
||