000 | 01714cam a2200385Ka 4500 | ||
---|---|---|---|
001 | u14296 | ||
003 | SA-PMU | ||
005 | 20210418124915.0 | ||
008 | 170309r20161965ii a 000 0 eng d | ||
040 |
_aINUAS _beng _cINUAS _dOCLCQ |
||
020 | _a8170088534 | ||
020 | _a9788170088530 | ||
035 | _a(OCoLC)974936349 | ||
050 |
_aTA545 _b.P86 2016 |
||
082 | 0 | 4 | _a624.1517 |
100 | 1 | _aPunmia, B. C. | |
245 | 1 | 0 |
_aSurveying - Vol. 1 / _cb y B C. Punmia, Ashok K. Jain and Arun K. Jain. |
250 | _a17th ed. | ||
260 |
_aBangalore : _bLaxmi Publications Pvt Ltd., _c2016. |
||
300 |
_axvi, 520 pages : _billustrations ; _c24 cm |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
500 | _aInclud bibliographical reference and index. | ||
505 | 0 | _aFundamentals definitions and concepts -- Accuracy and errors -- Linear measurements -- Chain surveying -- The compass -- The theodolite -- Traverse surveying -- Omitted measurements -- Levelling -- Contouring -- Plane table surveying -- Calculation of area -- measurement of volume -- Minor instruments -- Trigonometrical levelling -- Permanent adjustments of levels -- Precise levelling -- Permanent adjustments of theodolite -- Precise theodolites -- Setting out works -- Special instruments -- Tacheometric surveying -- Electronic theodolites -- Electromagnetic distance measurement (EDM) -- Appendix -- Index. | |
650 | 0 | _aSurveying. | |
650 | 0 | _aLinear Measurements. | |
700 | 1 | _aPunmia, B. C. | |
700 | 1 | _aJain, Ashok. K. | |
700 | 1 | _aJain, Arun. K. | |
942 | _cBOOK | ||
994 |
_aZ0 _bSUPMU |
||
948 | _hNO HOLDINGS IN SUPMU - 1 OTHER HOLDINGS | ||
596 | _a1 | ||
999 |
_c10328 _d10328 |