000 | 01520cam a22003374a 4500 | ||
---|---|---|---|
001 | u5072 | ||
003 | SA-PMU | ||
005 | 20210418124915.0 | ||
008 | 080307s2009 njuab b 001 0 eng | ||
010 | _a 2008010848 | ||
040 |
_aDLC _beng _cDLC _dYDX _dBAKER _dUKM _dYDXCP _dBTCTA _dVP@ _dAU@ _dSHH _dOCLCQ |
||
020 | _a9780132365123 | ||
020 | _a013236512X | ||
020 | _a9780138149802 (pbk.) | ||
020 | _a0138149801 (pbk.) | ||
035 |
_a(OCoLC)213375857 _z(OCoLC)271821723 _z(OCoLC)373474329 |
||
050 | 0 | 0 |
_aTA545 _b.K37 2009 |
082 | 0 | 0 |
_a526.9 _222 |
100 | 1 | _aKavanagh, Barry F. | |
245 | 1 | 0 |
_aSurveying : _bprinciples and applications / _cBarry F. Kavanagh. |
250 | _a8th ed. | ||
260 |
_aUpper Saddle River, N.J. : _bPearson/Prentice Hall, _cc2009. |
||
300 |
_axv, 791 p. : _bill. (some col.), maps (some col.) ; _c24 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aBasics of surveying -- Leveling -- Distance measurement -- Angles and directions -- Total stations and theodolites -- Total station applications -- Traverse surveys and computations -- Satellite positioning -- Topographic surveying and mapping -- Geographic information systems -- Control surveys -- Satellite imagery -- Airborne imagery -- Highway curves -- Construction surveys -- Land surveys -- Hydrographic surveys. | |
650 | 0 | _aSurveying. | |
856 | 4 | 1 |
_3Table of contents only _uhttp://catdir.loc.gov/catdir/toc/ecip0813/2008010848.html |
942 | _cBOOK | ||
994 |
_aZ0 _bSUPMU |
||
596 | _a1 | ||
999 |
_c10329 _d10329 |