| 000 | 01926cam a2200373 a 4500 | ||
|---|---|---|---|
| 001 | u2458 | ||
| 003 | SA-PMU | ||
| 005 | 20210418124915.0 | ||
| 008 | 020909s2002 enka b 001 0 eng | ||
| 040 |
_aUKM _beng _cUKM _dDGU _dBAKER _dNLGGC _dLVB _dYDXCP _dUPM _dDEBBG _dOCL _dY9U |
||
| 020 | _a9780415268578 (cased) | ||
| 020 | _a0415268575 (cased) | ||
| 020 | _a0415268583 (pbk.) | ||
| 020 | _a9780415268585 (pbk.) | ||
| 035 | _a(OCoLC)48236410 | ||
| 050 | 4 |
_aHN29 _b.D27 2002 |
|
| 082 | 0 | 4 |
_a300.723 _221 |
| 100 | 1 |
_aDe Vaus, D. A. _q(David A.) |
|
| 245 | 1 | 0 |
_aSurveys in social research / _cDavid de Vaus. |
| 250 | _a5th ed. | ||
| 260 |
_aLondon : _bRoutledge, _c2002. |
||
| 300 |
_axvii, 379 p. : _bill. ; _c26 cm. |
||
| 490 | 1 | _aSocial research today | |
| 500 | _aPrevious ed.: London: UCL, 1996. | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | 0 | _aScope of survey research -- Nature of surveys -- Theory and social research -- Formulating and clarifying research questions -- Collecting survey data -- Developing indicators for concepts -- Ethics and data collection -- Finding a sample -- Constructing and administering questionnaires -- Setting up the data for analysis -- Coding -- Preparing variables for analysis -- Building scales -- Analyzing survey data -- Overview of analysis -- Univariate analysis -- Bivariate analysis: nominal and ordinal variables -- Biavariate analysis for interval-level variables -- Elaborating bivariate relationships -- Multivariate analysis -- Putting it into practices: a research example. |
| 650 | 0 | _aSocial surveys. | |
| 650 | 0 |
_aSocial sciences _xResearch _xMethodology. |
|
| 830 | 0 | _aSocial research today. | |
| 856 | 4 | 1 |
_3Table of contents _uhttp://bvbr.bib-bvb.de:8991/F?func=service&doc_library=BVB01&doc_number=010551096&line_number=0001&func_code=DB_RECORDS&service_type=MEDIA |
| 942 | _cBOOK | ||
| 994 |
_aZ0 _bSUPMU |
||
| 596 | _a1 2 | ||
| 999 |
_c10333 _d10333 |
||