000 | 02518cam a2200361 a 4500 | ||
---|---|---|---|
001 | u5118 | ||
003 | SA-PMU | ||
005 | 20210418124922.0 | ||
008 | 941101s1996 nyua b 001 0 eng | ||
010 | _a 94040012 | ||
040 |
_aDLC _beng _cDLC _dUKM _dBAKER _dNLGGC _dBTCTA _dYDXCP _dBTN _dZWZ _dOCLCQ _dY8N |
||
020 | _a0471585173 (cloth : acid-free paper) | ||
020 | _a9780471585176 (cloth : acid-free paper) | ||
035 |
_a(OCoLC)31517134 _z(OCoLC)35785032 |
||
050 | 0 | 0 |
_aTS155.63 _b.S56 1996 |
082 | 0 | 0 |
_a670/.285 _220 |
100 | 1 | _aSingh, Nanua. | |
245 | 1 | 0 |
_aSystems approach to computer-integrated design and manufacturing / _cNanua Singh. |
246 | 3 | 0 | _aComputer-integrated design and manufacturing |
260 |
_aNew York : _bWiley, _cc1996. |
||
300 |
_axx, 643 p. : _bill. ; _c26 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aIntroduction to computer-integrated design and manufacturing systems -- Computer-aided design: design process, CAD hardware, computer graphics, and transformations -- Geometric modeling -- Concurrent engineering -- Computer-aided process planning -- Computer control of manufacturing systems -- Automated material-handling and storage systems -- Robotic systems -- Quality engineering, statistical process control, and automated inspection systems -- Manufacturing planning and control systems -- Just-in-time manufacturing systems -- Group technology and cellular manufacturing systems -- Flexible manufacturing systems -- Enterprise integration, CIM, and future trends. | |
530 | _aAlso issued online. | ||
520 | 1 | _a"For manufacturing enterprises to survive in the next century, they need to understand the latest concepts, business processes, and technologies in Computer-Integrated Design and Manufacturing. This one-stop reference provides up-to-date coverage of the most important topics in the field." "This invaluable resource provides quantitative analysis of computer-integrated design and manufacturing systems that are useful for solving real world problems in industry. Solved examples and illustrations demonstrate each modern engineering design and manufacturing concept."--Jacket. | |
650 | 0 | _aComputer integrated manufacturing systems. | |
650 | 0 | _aCAD/CAM systems. | |
856 | 4 | 2 |
_3Publisher description _uhttp://catdir.loc.gov/catdir/description/wiley032/94040012.html |
856 | 4 |
_3Table of Contents _uhttp://catdir.loc.gov/catdir/toc/onix02/94040012.html |
|
942 | _cBOOK | ||
994 |
_aZ0 _bSUPMU |
||
596 | _a1 | ||
999 |
_c10391 _d10391 |