000 | 01833cam a2200337 a 4500 | ||
---|---|---|---|
001 | u10436 | ||
003 | SA-PMU | ||
005 | 20210418124931.0 | ||
008 | 100127s2010 orua b 001 0 eng | ||
010 | _a 2010003694 | ||
040 |
_aDLC _beng _cDLC _dYDX _dBTCTA _dYDXCP _dUKM _dCDX _dWAU _dSOI _dJQ8 _dUKMGB _dOCLCF _dOCLCQ _dIAP |
||
020 |
_a9781564842664 _q(pbk.) |
||
020 |
_a1564842665 _q(pbk.) |
||
035 | _a(OCoLC)475445769 | ||
050 | 0 | 0 |
_aLB1028.75 _b.T43 2010 |
082 | 0 | 0 |
_a371.33/46696 _222 |
245 | 0 | 0 |
_aTeaching with digital video : _bwatch, analyze, create / _cedited by Glen L. Bull, Lynn Bell. |
250 | _a1st ed. | ||
260 |
_aEugene, Or. : _bInternational Society for Technology in Education, _c©2010. |
||
300 |
_axii, 220 pages : _billustrations ; _c28 cm |
||
504 | _aIncludes bibliographical references and index. | ||
520 | _aTeaching with Digital Video approaches digital video use by subject, showing educators how to effectively use digital video in four core curriculum areas: science, social studies, English language arts, and math. After explaining the unique advantages of digital video for each subject, the authors provide sample activities that can be used in the classroom. To aid implementation, each activity is presented in three parts: the content, aligned with standards including the NETS-S; the technology, which provides tips for using digital video; and the pedagogy, with instructional strategies that take advantage of video's unique capabilities. In addition, the authors cover the tools and techniques needed to acquire, create, and communicate with digital video. | ||
650 | 0 | _aDigital video. | |
650 | 0 | _aInteractive videos. | |
650 | 0 | _aEducational technology. | |
700 | 1 | _aBull, Glen L. | |
700 | 1 | _aBell, Lynn. | |
942 | _cBOOK | ||
994 |
_aZ0 _bSUPMU |
||
596 | _a2 | ||
999 |
_c10470 _d10470 |