000 | 01880cam a22003254a 4500 | ||
---|---|---|---|
001 | u5203 | ||
003 | SA-PMU | ||
005 | 20210418125020.0 | ||
008 | 070702s2008 nyua b 001 0 eng | ||
010 | _a 2007027514 | ||
040 |
_aDNLM/DLC _beng _cDLC _dNLM _dBAKER _dBTCTA _dYDXCP _dC#P _dUKM _dNLGGC _dIG# _dCS1 _dOCLCQ _dDEBSZ |
||
020 | _a9780815340249 (pbk.) | ||
020 | _a0815340249 (pbk.) | ||
035 |
_a(OCoLC)152795716 _z(OCoLC)144561270 |
||
042 | _apcc | ||
050 | 0 | 0 |
_aQH324.2 _b.Z84 2008 |
082 | 0 | 0 |
_a572.80285 _222 |
100 | 1 | _aZvelebil, Marketa J. | |
245 | 1 | 0 |
_aUnderstanding bioinformatics / _cMarketa Zvelebil & Jeremy O. Baum. |
260 |
_aNew York : _bGarland Science, _cc2008. |
||
300 |
_axxiii, 772 p. : _bill. (chiefly col.) ; _c28 cm. |
||
505 | 2 | _apt. 1. Background basics -- The nucleic acid world -- Protein structure -- Dealing with databases -- pt. 2. Sequence alignments -- Producing and analyzing sequence alignments -- Pairwise sequence alignment and database searching -- Patterns, profiles, and multiple alignments -- pt. 3. Evolutionary processes -- Recovering evolutionary history -- Building phylogenetic trees -- pt. 4. Genome characteristics -- Revealing genome features -- Gene detection and genome annotation -- pt. 5. Secondary structures -- Obtaining secondary structure from sequence -- Predicting secondary structures -- pt. 6. Tertiary structures -- Modeling protein structure -- Analyzing structure-function relationships -- pt. 7. Cells and organisms -- Proteome and gene expression analysis -- Clustering methods and statistics -- Systems biology. | |
504 | _aIncludes bibliographical references and index. | ||
650 | 0 | _aBioinformatics. | |
700 | 1 | _aBaum, Jeremy O. | |
856 | 4 | 1 |
_3Table of contents only _uhttp://catdir.loc.gov/catdir/toc/ecip0722/2007027514.html |
942 | _cBOOK | ||
994 |
_aZ0 _bSUPMU |
||
596 | _a1 2 | ||
999 |
_c10911 _d10911 |