000 | 03339cam a2200517Mi 4500 | ||
---|---|---|---|
001 | u11030 | ||
003 | SA-PMU | ||
005 | 20210418123020.0 | ||
006 | m o d | ||
007 | cr nn|008mamaa | ||
008 | 130604s1991 mau od 000 0 eng d | ||
040 |
_aNUI _beng _epn _cNUI _dOCLCO _dUA@ _dCOO _dOCLCQ |
||
020 | _a9781475795394 | ||
020 | _a1475795394 | ||
020 |
_a9781475795417 _q(print) |
||
020 |
_a1475795416 _q(print) |
||
024 | 7 |
_a10.1007/978-1-4757-9539-4 _2doi |
|
035 | _a(OCoLC)859586264 | ||
050 | 4 |
_aHF5549.2.U5 _b.B67 1991 |
|
072 | 7 |
_aJM _2bicssc |
|
072 | 7 |
_aPSY000000 _2bisacsh |
|
082 | 0 | 4 |
_a150 _223 |
100 | 1 | _aNiehaus, Richard J. | |
245 | 1 | 0 |
_aBottom Line Results from Strategic Human Resource Planning / _cedited by Richard J. Niehaus, Karl F. Price. |
260 |
_aBoston, MA : _bSpringer US : _bImprint : _bSpringer, _c1991. |
||
300 | _a(VIII, 318 pages) | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
505 | 0 | _aStrategic Human Resource Issues -- Strategic Human Resource Issues: Perceptions of the Human Resource Planning Society Corporate Sponsors -- Building Local Labor Market Dynamics into Workforce 2000 -- Developing the Human Resource Executive as a Strategic Partner: Turning Concept into Reality -- Powerful Partnerships: Linkages between HR and Strategic Business Activities in the Delaware Valley -- Empowering People at the Workforce Level -- Focusing Bordon Employees on Continuous Improvement -- The Bottom Line of Empowerment -- Management Practices Leading to High Work Unit Performance -- Restructuring/Right-sizing -- Management of a Major Downsizing at a Naval Shipyard -- Voluntary Excessing Employees: The Right Way to Downsize an Organization -- Implementing Organizational Change: An Ordinary Effort for an Extra-ordinary Situation -- Staff Reduction and the Bottom Line: Less Is Not Always More -- Managing People -- A Cross Cultural Study of Managerial Attitudes toward Executive Development: Implications for Transnational Organizations -- Hourly Training Needs: The Bottom Line Reaches the Leading Edge -- The Industrial Adjustment Service: A Canadian Model for Change Management -- Employee Pay Plan Preferences in a Bank -- Employee Commitment: The Elusive Edge -- Measuring the Impact on the Bottom Line -- Defining Effectiveness and Efficiency Measures in the Context of Human Resource Strategy -- Why Measure the CEO's Performance -- Company Values: A Key to Managing in Turbulent Times -- Quality of Output Programs for Manufacturing and Service Industries -- Workforce Analysis and Turnover Forecasting: Building Capacity in New York State Government -- Survey Data as a Catalyst for Employee Empowerment and Organizational Effectiveness -- Contributors. | |
650 | 0 | _aPhilosophy (General) | |
650 | 0 | _aEconomics. | |
650 | 1 | 4 | _aPsychology. |
650 | 2 | 4 | _aPsychology, general. |
650 | 2 | 4 | _aBusiness/Management Science, general. |
650 | 2 | 4 | _aPolitical Science, general. |
650 | 2 | 4 | _aSociology, general. |
700 | 1 | _aPrice, Karl F. | |
776 | 0 | 8 |
_iPrinted edition: _z9781475795417 |
029 | 1 |
_aAU@ _b000058394780 |
|
029 | 1 |
_aNZ1 _b15182672 |
|
942 | _cBOOK | ||
994 |
_aZ0 _bSUPMU |
||
948 | _hNO HOLDINGS IN SUPMU - 5 OTHER HOLDINGS | ||
596 | _a1 2 | ||
999 |
_c1138 _d1138 |