| 000 | 01014cam a2200313 a 4500 | ||
|---|---|---|---|
| 001 | u6670 | ||
| 003 | SA-PMU | ||
| 005 | 20210418125126.0 | ||
| 008 | 090814s2009 nju b 001 0 eng | ||
| 010 | _a 2009033503 | ||
| 040 |
_aDLC _cDLC _dYDXCP _dDEBBG |
||
| 020 | _a9781593456122 (softbound) | ||
| 020 | _a1593456123 (softbound) | ||
| 035 | _a(OCoLC)430736627 | ||
| 050 | 0 | 0 |
_aHV7419 _b.T47 2009 |
| 082 | 0 | 0 |
_a364 _222 |
| 100 | 1 | _aTerrill, Richard J. | |
| 245 | 1 | 0 |
_aWorld criminal justice systems : _ba survey / _cRichard J. Terrill. |
| 250 | _a7th ed. | ||
| 260 |
_aNew Providence, NJ : _bLexis Nexis, _cc2009. |
||
| 300 |
_axix, 809 p. ; _c25 cm. |
||
| 504 | _aIncludes bibliographical references (p. 723-758) and index. | ||
| 505 | 0 | _aEngland -- France -- Sweden -- Japan -- Russia -- China -- Islamic law. | |
| 650 | 0 | _aCriminal justice, Administration of. | |
| 650 | 0 |
_aCriminal justice, Administration of _vCross-cultural studies. |
|
| 942 | _cBOOK | ||
| 994 |
_aZ0 _bSUPMU |
||
| 596 | _a1 2 | ||
| 999 |
_c11480 _d11480 |
||