000 | 01376cam a22003014a 4500 | ||
---|---|---|---|
001 | 76730 | ||
003 | SA-PMU | ||
005 | 20221204090328.0 | ||
008 | 951205s1996 enka b 001 0 eng | ||
010 | _a 95080783 | ||
020 | _a9781506280967 | ||
022 | _29781506280967 | ||
040 |
_aDLC _cDLC _dDLC |
||
042 | _apcc | ||
050 | 0 | 0 | _aTS1120 .S459 2021 |
082 | 0 | 0 |
_a676/.2 _221 |
100 | _qSezer, Ali O. | ||
245 | 0 | 0 |
_aVisual Learning: Chemistry: _cDr. Ali O. Sezer _bAn illustrated guide for all ages (Barron's Visual Learning) |
260 | _c1996. | ||
300 | _a192 Pages | ||
504 | _aIncludes bibliographical references and index. | ||
505 | _aWith large, colorful graphics, including maps, diagrams, and labeled illustrations and clear supporting text, Visual Learning: Chemistry is an invaluable resource for readers of all ages who want to learn science in an easy and engaging way. Learn key chemistry topics including: The atom and nucleus Electrons The periodic table of elements Chemical bonding Molecular structure Chemical reactions Solutions, gases, and much more. | ||
650 | 0 |
_aPapermaking _xChemistry. |
|
856 | 4 | 2 | _3Publisher description |
906 |
_a7 _bcbc _corignew _d2 _eopcn _f19 _gy-gencatlg |
||
942 |
_2lcc _cBOOK |
||
999 |
_c12728 _d12728 |