| 000 | 03024cam a22003614a 4500 | ||
|---|---|---|---|
| 001 | 14828294 | ||
| 005 | 20260311144950.0 | ||
| 008 | 070430s2006 nju s 001 0 eng | ||
| 010 | _a 2007274188 | ||
| 020 |
_a9781464232992 _qpbk. |
||
| 040 |
_aDLC _cDLC _dDLC |
||
| 050 | 0 | 0 | _aHF5636 .L33 2025 |
| 082 | 0 | 0 |
_a657 _222 |
| 100 | _dWayne Label (Author), Cheryl Henderson (Author) | ||
| 245 | 1 | 0 |
_aStudy Guide and Workbook for Accounting for Non-Accountants: _c Wayne Label (Author), Cheryl Henderson (Author) _bThe Perfect Companion for Accounting for Non-Accountants |
| 260 | _bSourcebooks | ||
| 300 |
_a176 p. ; _c28 cm. |
||
| 336 | _2rdacontent | ||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_bcd _2rdacarrier |
||
| 490 | 0 | _a--For dummies | |
| 500 | _aIncludes index. | ||
| 520 | _aA Quick, Compact, and Easy-to-Understand Workbook Resource for Non-Accountants! The perfect financial accounting guide for beginners! The Study Guide and Workbook Accounting for Non-Accountants is the must-have companion to the original for all of us who have never taken an accounting class, are mystified by accounting jargon, and have no clue about balance sheets, income statements, payroll management, corporate taxes, or statements of cash flows. This simple workbook makes accounting simple. Whether you own a business, plan on starting one, or just want to control your own assets, you'll find everything you need to know: How to prepare and use financial statements How to control cash flows How to manage budgets How to use accounting ratios How to deal with audits and auditors interpret financial statements This guide clarifies and simplifies many of the sometimes difficult to understand accounting concepts through: 100+ Real World Problems Internet Resources for Each Chapter Multiple Choice, True/False, and Problem Exercises. Let this book help you like it helped these readers: "Dr. Labels explanations are simple and straightforward. " "This will help me a lot as I set up my own business. " "I have worked in accounting for over twenty-five years, and this is the best book I have seen to help people with the basics of accounting." For entrepreneurs or anyone who needs to brush up on accounting fast, this book will have you up and running in no time. | ||
| 650 | 0 |
_aAccounting. _2Study Guide and Workbook for Accounting for Non-Accountants |
|
| 856 | 4 | 2 |
_3Contributor biographical information _uhttp://www.loc.gov/catdir/enhancements/fy0739/2007274188-b.html |
| 856 | 4 | 2 |
_3Publisher description _uhttp://www.loc.gov/catdir/enhancements/fy0739/2007274188-d.html |
| 856 | 4 | 1 |
_3Table of contents only _uhttp://www.loc.gov/catdir/enhancements/fy0739/2007274188-t.html |
| 906 |
_a7 _bcbc _corigres _d2 _encip _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cBOOK |
||
| 999 |
_c12964 _d12964 |
||