| 000 | 00576cam a2200193 4500 | ||
|---|---|---|---|
| 001 | u12089 | ||
| 003 | SA-PMU | ||
| 008 | 170809n 000 0 eng u | ||
| 020 | _a1495463028 | ||
| 020 | _a9781495463020 | ||
| 050 |
_aQA303 _b.A855 2014 |
||
| 100 | 1 | _aAsikin, Steve | |
| 245 | _aCalculus Accountancy: Leibnitz Newton Pacioli's Polynomial Quantitative Finance Risk Modelling Optimization/bySteve Asikin | ||
| 260 | _aCreateSpace Independent Publishing Platform , 2014 | ||
| 300 | _a190 pages | ||
| 650 | _aCalculus Accountancy | ||
| 596 | _a1 2 | ||
| 942 | _cBOOK | ||
| 999 |
_c1424 _d1424 |
||