| 000 | 04318cam a2200649 i 4500 | ||
|---|---|---|---|
| 001 | u13548 | ||
| 003 | SA-PMU | ||
| 005 | 20210418123059.0 | ||
| 008 | 160228s2016 nyu b 001 0 eng | ||
| 010 | _a 2016002655 | ||
| 040 |
_aDLC _beng _erda _cDLC _dYDX _dYDXCP _dBTCTA _dBDX _dNYP _dNKM _dVFL _dR2A _dYUS _dCHVBK _dLMR _dKNM _dIAK _dCOH _dOCLCO _dZLM _dNJR _dOCLCQ _dLUG |
||
| 020 |
_a9780231178020 _q(cloth ; _qalk. paper) |
||
| 020 |
_a0231178026 _q(cloth ; _qalk. paper) |
||
| 020 | _a9780231541664 | ||
| 020 | _a023154166X | ||
| 024 | 8 | _a40026598434 | |
| 035 | _a(OCoLC)942744899 | ||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aHG101 _b.K46 2016 |
| 082 | 0 | 0 |
_a174/.4 _223 |
| 100 | 1 |
_aKeohane, Georgia Levenson, _eauthor. |
|
| 245 | 1 | 0 |
_aCapital and the common good : _bhow innovative finance is tackling the world's most urgent problems / _cGeorgia Levenson Keohane. |
| 264 | 1 |
_aNew York : _bColumbia Business School Publishing, _c[2016] |
|
| 300 |
_axi, 248 pages ; _c23 cm. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 490 | 1 | _aColumbia Business School publishing | |
| 504 | _aIncludes bibliographical references (pages 201-232) and index. | ||
| 505 | 0 | _aIntroduction: innovative finance and the visible hand -- REDD forests, green bonds, and the price of carbon -- Health: medicine for market failure -- Financial inclusion and access to capital -- Toward a new disaster finance: redefining risk, response, and resilience -- Innovative finance in communities across the United States -- Conclusion: financing the future: the lessons of innovative finance and the TIES that bind -- Epilogue: the road ahead. | |
| 520 | _aDespite social and economic advances around the world, poverty and disease persist, exacerbated by the mounting challenges of climate change, natural disasters, political conflict, mass migration, and economic inequality. While governments have committed to addressing these challenges-- with such efforts as the Paris Agreement on Climate Change or the Millennium Development Goals-- our aspirations run deeper than our pockets. Traditional public and philanthropic dollars are not enough. Innovative finance brings governmental, commercial, and philanthropic resources to bear on the common good: meeting the needs of the poor and underserved, solving global problems, and building a more sustainable and inclusive prosperity. Innovative finance has provided polio vaccines to children in the DRC, crop insurance to farmers in India, pay-as-you-go solar electricity to Kenyans, and affordable housing and transportation to New Yorkers. Capital and the Common Good shows how market failure in one context can be solved with market solutions from another: an expert in securitization bundles future development aid into bonds to pay for vaccines today; an entrepreneur turns a mobile phone into an array of financial services for the unbanked; and policy makers adapt pay-for-success models from the world of infrastructure to human services like early childhood education, maternal health, and job training. Surveying the successes and missteps of these efforts, Keohane argues that innovative finance is as much about incentives and sound decision making as it is about money. When it works, innovative finance gives us the tools, motivation, and security to invest in our shared future. | ||
| 650 | 0 |
_aFinance _xSocial aspects. |
|
| 650 | 0 |
_aFinance _xMoral and ethical aspects. |
|
| 650 | 0 |
_aCapitalism _xSocial aspects. |
|
| 650 | 0 | _aSocial responsibility of business. | |
| 650 | 0 | _aCommon good. | |
| 650 | 7 |
_aFinanzinnovation _2gnd |
|
| 650 | 7 |
_aGemeinwohl _2gnd |
|
| 650 | 7 |
_aKreditmarkt _2gnd |
|
| 650 | 7 |
_aRisikokapital _2gnd |
|
| 650 | 0 | 4 | _aFinanza etica. |
| 830 | 0 | _aColumbia Business School publishing. | |
| 938 |
_aBrodart _bBROD _n117135054 |
||
| 938 |
_aBaker and Taylor _bBTCP _nBK0018735599 |
||
| 938 |
_aYBP Library Services _bYANK _n12931505 |
||
| 029 | 1 |
_aAU@ _b000057169612 |
|
| 029 | 1 |
_aCHBIS _b010654137 |
|
| 029 | 1 |
_aCHDSB _b006653807 |
|
| 029 | 1 |
_aCHSLU _b001269693 |
|
| 029 | 1 |
_aCHVBK _b374559740 |
|
| 029 | 1 |
_aCHVBK _b40389543X |
|
| 029 | 1 |
_aCHVBK _b439027306 |
|
| 942 | _cBOOK | ||
| 994 |
_aZ0 _bSUPMU |
||
| 948 | _hNO HOLDINGS IN SUPMU - 319 OTHER HOLDINGS | ||
| 596 | _a1 2 | ||
| 999 |
_c1466 _d1466 |
||