000 | 01404cam a22003138a 4500 | ||
---|---|---|---|
001 | u3651 | ||
003 | SA-PMU | ||
005 | 20210418122844.0 | ||
008 | 100104s2010 nyu b 001 0 eng | ||
010 | _a 2009053919 | ||
040 |
_aDLC _cDLC _dYDXCP |
||
020 | _a9780273733201 (pbk.) | ||
020 | _a0273733206 (pbk.) | ||
035 | _a(OCoLC)495996793 | ||
050 | 0 | 0 |
_aHF5635 _b.M48833 2010 |
082 | 0 | 0 |
_a657 _222 |
100 | 1 | _aMcLaney, E. J. | |
245 | 1 | 0 |
_aAccounting : _ban introduction / _cEddie McLaney and Peter Atrill. |
250 | _a5th ed. | ||
260 |
_aNew York : _bFinancial Times/Prentice Hall, _c2010. |
||
300 | _ap. cm. | ||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aIntroduction to accounting and finance -- Measuring and reporting financial position -- Measuring and reporting financial performance -- Accounting for limited companies -- Accounting for limited companies -- Measuring and reporting cash flows -- Analysing and interpreting financial statements -- Relevant costs for decision making -- Cost-volume-profit analysis -- Full costing -- Costing and performance evaluation in a competitive environment -- Budgeting -- Accounting for control -- Making capital investment decisions -- Financing a business -- Managing working capital. | |
650 | 0 | _aAccounting. | |
700 | 1 | _aAtrill, Peter. | |
942 | _cBOOK | ||
994 |
_aZ0 _bSUPMU |
||
596 | _a1 2 | ||
999 |
_c173 _d173 |