000 | 02786cam a22003254a 4500 | ||
---|---|---|---|
001 | u6069 | ||
003 | SA-PMU | ||
005 | 20210418123136.0 | ||
008 | 020925s2003 nyua b 001 0 eng | ||
010 | _a 2002015915 | ||
040 |
_aDLC _beng _cDLC _dUKM _dC#P _dBAKER _dBTCTA _dLVB _dYDXCP _dIG# _dHEBIS _dDEBBG _dOCL _dILU _dBDX |
||
020 | _a081447182X (hardcover) | ||
020 | _a9780814471821 (hardcover) | ||
035 | _a(OCoLC)50725437 | ||
042 | _apcc | ||
050 | 0 | 0 |
_aHD38.5 _b.S45 2003 |
082 | 0 | 0 |
_a658.5 _221 |
100 | 1 | _aSeifert, Dirk. | |
245 | 1 | 0 |
_aCollaborative planning, forecasting, and replenishment : _bhow to create a supply chain advantage / _cDirk Seifert. |
260 |
_aNew York : _bAMACOM, _cc2003. |
||
300 |
_axx, 411 p. : _bill. ; _c24 cm. |
||
504 | _aIncludes bibliographical references (p. 363-384) and index. | ||
505 | 0 | 0 |
_tForeword of the VICS CPFR Committee / _rRita Marzian, Jim McLaughlin and Joseph C. Andraski -- _g1. _tEfficient Consumer Response as the Origin of CPFR / _rDirk Seifert -- _g1.1. _tThe Goals and Tasks of the ECR Concept -- _g1.2. _tThe Reversal of the Push Principle to the Pull Principle in the Supply Chain -- _g1.3. _tECR -- Collaboration Field Logistics: Supply Chain Management -- _g1.4. _tECR -- Collaboration Field Marketing: Category Management -- _g2. _tThe CPFR Concept -- _g2.1. _tThe CPFR Value Proposition / _rDirk Seifert -- _g2.2. _tSales and Order Forecasts in the CPFR Process for Retail / _rGerhard Arminger -- _g2.3. _tCPFR Emerges as the Next Movement in Supply Chain Management / _rJoseph C. Andraski |
520 | 1 | _a"Based on original research conducted at the Harvard Business School, Collaborative Planning, Forecasting, and Replenishment gathers the insights and experiences of 38 leading CPFR practitioners from around the world and from a variety of industries, including manufacturers, retailers, consulting companies, and IT-solutions providers. Packed with valuable case studies and insider accounts from some of the most powerful companies using CPFR today - including giants such as Wal-Mart, Safeway, Ace Hardware, and Procter & Gamble.". | |
520 | 8 | _a"Using the insights and recommendations in Collaborative Planning, Forecasting, and Replenishment, companies can make vast improvements in consistently troublesome areas, such as sales and order forecasting. In former models, sales forecasting was done solely by the sales department, which then drove the supply chain with frequently incorrect information. CPFR removes this kind of "silo" decision making and gets departments to gather and share crucial information, removing the walls between strategy formed on the supply side and that formed on the demand side."--BOOK JACKET. | |
650 | 0 | _aBusiness logistics. | |
942 | _cBOOK | ||
994 |
_aZ0 _bSUPMU |
||
596 | _a1 2 | ||
999 |
_c1775 _d1775 |