| 000 | 03160cam a2200373 a 4500 | ||
|---|---|---|---|
| 001 | u9052 | ||
| 003 | SA-PMU | ||
| 005 | 20210418123139.0 | ||
| 008 | 961008s1997 nyua b 001 0 eng | ||
| 010 | _a 96047402 | ||
| 040 |
_aDLC _beng _cDLC _dMNM _dUKM _dBAKER _dBTCTA _dYDXCP _dLVB _dOCLCG _dNLE _dDEBBG _dOCLCQ _dTULIB _dBDX _dMOF _dOCLCO _dOCLCA _dOCLCF |
||
| 020 | _a0471127361 (pbk. : alk. paper) | ||
| 020 | _a9780471127369 (pbk. : alk. paper) | ||
| 035 | _a(OCoLC)35742058 | ||
| 050 | 0 | 0 |
_aQC495 _b.M47 1997 |
| 082 | 0 | 0 |
_a729 _221 |
| 100 | 1 |
_aMiller, Mary C. _q(Mary Carleton), _d1921-2013. |
|
| 245 | 1 | 0 |
_aColor for interior architecture / _cMary C. Miller. |
| 260 |
_aNew York : _bWiley, _cc1997. |
||
| 300 |
_axiv, 162 p. : _bill. (some col.) ; _c24 cm. |
||
| 504 | _aIncludes bibliographical references (p. 149-152) and index. | ||
| 505 | 0 | _aWhat is color? -- The dynamics of interior color -- Depth cues, legibility, and illusion -- Seeing color and what is colored -- Optical interactions among colors -- Harmonic relationships of hues -- The relationship between surface color and light -- Interior background color -- Illumination, reflective materials, and color -- The personal and public image of interior color -- Bibliography -- Credits for color art -- Index. | |
| 530 | _aAlso issued online. | ||
| 520 | 1 | _a"Color for Interior Architecture examines the major considerations involved in color choice for interior spaces. Avoiding arbitrary rules and rigid formulas, this unique reference enables readers to gain a fundamental understanding and awareness of color that can be applied to virtually any design situation. The book brings together theory and practice in an accessible, user-friendly format - providing interior designers, architects, and students with the straightforward help they need to create color settings that satisfy the eye, the mind, and the spirit." "Targets key topics for interior design - including the influence of color on the apparent depth and proportions of a space, the effect of lighting systems and natural light on color, hue combinations, and more; supplies a working knowledge of how the eye perceives color and develops the ability to make fine color discriminations; examines the basic physical properties and symbolic significance of color in clear, non-technical terms; contains important exercises and experiments to help readers make the conceptual leap from the design studio to real-world interiors, and includes a 32-page full-color insert, with color palettes, pattern analyses, and photographs of interiors."--BOOK JACKET. | |
| 650 | 0 | _aColor. | |
| 650 | 0 | _aColor in interior decoration. | |
| 776 | 0 | 8 |
_iOnline version: _aMiller, Mary C. (Mary Carelton) _tColor for interior architecture. _dNew York : Wiley, c1997 _w(OCoLC)605268755 |
| 856 | 4 | 2 |
_3Contributor biographical information _uhttp://catdir.loc.gov/catdir/bios/wiley043/96047402.html |
| 856 | 4 | 2 |
_3Publisher description _uhttp://catdir.loc.gov/catdir/description/wiley035/96047402.html |
| 856 | 4 |
_3Table of Contents _uhttp://catdir.loc.gov/catdir/toc/onix06/96047402.html |
|
| 942 | _cBOOK | ||
| 994 |
_aZ0 _bSUPMU |
||
| 596 | _a2 | ||
| 999 |
_c1805 _d1805 |
||