| 000 | 00911cam a22003017a 4500 | ||
|---|---|---|---|
| 001 | u2613 | ||
| 003 | SA-PMU | ||
| 005 | 20210418123204.0 | ||
| 008 | 911129s1992 enk 000 0 eng | ||
| 040 |
_aUKM _beng _cUKM _dOCLCQ _dEUX _dOCLCQ |
||
| 020 | _a0412404702 | ||
| 020 | _a9780412404702 | ||
| 020 | _a0442313675 (U.S.) | ||
| 020 | _a9780442313678 (U.S.) | ||
| 035 | _a(OCoLC)57167981 | ||
| 050 | 4 | _aTS155.6 | |
| 090 |
_aTS155.6 _b.C656 1992 |
||
| 082 | 0 | 4 |
_a670.285 _220 |
| 245 | 0 | 0 |
_aComputer integrated manufacturing. _nVol. 4, _pEconomic and social impacts / _cedited by R.U. Ayres ... [et al.]. |
| 260 |
_aLondon : _bChapman & Hall, _c1992. |
||
| 300 |
_axv, 516 p. _bill. ; _c24 cm. |
||
| 650 | 0 | _aComputer integrated manufacturing systems. | |
| 700 | 1 | _aAyres, Robert U. | |
| 830 | 0 | _aIIASA computer integrated manufacturing series. | |
| 942 | _cBOOK | ||
| 994 |
_aZ0 _bSUPMU |
||
| 596 | _a1 | ||
| 999 |
_c1953 _d1953 |
||