000 | 01498cam a2200373 a 4500 | ||
---|---|---|---|
001 | u4463 | ||
003 | SA-PMU | ||
005 | 20210418123233.0 | ||
008 | 091211s2011 maua 001 0 eng | ||
010 | _a 2009050878 | ||
040 |
_aDLC _cDLC _dBTCTA _dYDXCP _dCDX _dUKM _dUKWOH _dBOP |
||
020 | _a9780132153683 (hc) | ||
020 | _a0132153688 | ||
020 | _a9780132545211 (pbk.) | ||
020 | _a0132545217 (pbk.) | ||
035 |
_a(OCoLC)464594671 _z(OCoLC)528432272 |
||
050 | 0 | 0 |
_aHG4026 _b.B463 2011 |
082 | 0 | 0 |
_a658.15 _222 |
100 | 1 |
_aBerk, Jonathan B., _d1962- |
|
245 | 1 | 0 |
_aCorporate finance : _bthe core / _cJonathan Berk, Peter DeMarzo. |
250 | _a2nd ed. | ||
260 |
_aBoston : _bPrentice Hall ; _aLondon : _bPearson Education [distributor], _c2011. |
||
300 |
_axxxiii, 669, G-11, I-21, C-1 p. : _bcol. ill. ; _c26 cm. |
||
500 | _aIncludes index. | ||
500 | _aPrevious ed.: Boston, Mass.; London: Pearson Prentice Hall, 2011. | ||
505 | 0 | _aThe corporation -- Introduction to financial statement analysis -- Arbitrage and financial decision making -- The time value of money. | |
504 | _aIncludes bibliographical references and index. | ||
520 | 8 | _aThis second edition reflects the constantly changing world of finance, including information on the recent financial crisis, new behavioural finance research, and updated practitioner interviews. | |
650 | 0 |
_aCorporations _xFinance. |
|
700 | 1 | _aDeMarzo, Peter M. | |
942 | _cBOOK | ||
994 |
_aZ0 _bSUPMU |
||
596 | _a1 2 | ||
999 |
_c2186 _d2186 |