000 | 01650cam a2200385 a 4500 | ||
---|---|---|---|
001 | u6692 | ||
003 | SA-PMU | ||
005 | 20210418123234.0 | ||
008 | 110131s2011 mnu 001 0 eng | ||
010 | _a 2011289229 | ||
040 |
_aDLC _cDLC _dYDXCP _dUPM _dCLU _dOWT _dBWX _dCDX _dUKMGB _dBDX |
||
020 | _a9780314908780 (pbk.) | ||
020 | _a0314908781 (pbk.) | ||
035 | _a(OCoLC)678476526 | ||
042 | _apcc | ||
043 | _an-us--- | ||
050 | 0 | 0 |
_aKF1428 _b.H33 2011 |
100 | 1 | _aHaas, Jeffrey J. | |
245 | 1 | 0 |
_aCorporate finance in a nutshell / _cby Jeffrey J. Haas. |
246 | 1 | 8 | _aCorporate finance |
250 | _a2nd ed. | ||
260 |
_aSt. Paul, MN : _bThomson/West, _cc2011. |
||
300 |
_axliii, 799 p. ; _c19 cm. |
||
490 | 1 | _aWest nutshell series | |
500 | _aIncludes index. | ||
505 | 0 | _aDistinctions between publicly-traded and privately-held companies -- Working with financial statements -- Time value of money -- Future value and present value -- Bond valuation -- Valuing companies -- Efficient capital market hypothesis (ECMH) -- Valuation in the courtroom -- Measures of risk -- Derivative instruments -- Debt holders -- Preferred stockholders -- Convertible securtiy holders -- Common stockholders -- Fundamental concepts -- Federal law aspects -- State law aspects. | |
650 | 0 |
_aCorporations _xFinance _xLaw and legislation _zUnited States. |
|
650 | 0 |
_aSecurities _zUnited States. |
|
650 | 0 |
_aConsolidation and merger of corporations _xLaw and legislation _zUnited States. |
|
830 | 0 | _aNutshell series. | |
942 | _cBOOK | ||
994 |
_aZ0 _bSUPMU |
||
948 | _hNO HOLDINGS IN SUPMU - 268 OTHER HOLDINGS | ||
596 | _a1 2 | ||
999 |
_c2190 _d2190 |