000 | 04212cam a2200445 i 4500 | ||
---|---|---|---|
001 | u13582 | ||
003 | SA-PMU | ||
005 | 20210418123247.0 | ||
008 | 150422s2015 ilu b 001 0 eng | ||
010 | _a 2015016265 | ||
040 |
_aDLC _beng _erda _cDLC _dCLU _dOCLCF _dCDX _dYDXCP _dGUL _dBTCTA _dCUH _dOCLCO |
||
020 | _a9781627223874 (pbk.) | ||
020 | _a1627223878 (pbk.) | ||
035 | _a(OCoLC)907948448 | ||
042 | _apcc | ||
043 | _an-us--- | ||
050 | 0 | 0 |
_aKF4819 _b.G37 2015 |
082 | 0 | 0 |
_a345.73/0237 _223 |
100 | 1 |
_aGarcía Hernández, César Cuauhtémoc, _eauthor. |
|
245 | 1 | 0 |
_aCrimmigration law / _cCésar Cuauhtémoc García Hernández. |
264 | 1 |
_aChicago, Illinois : _bAmerican Bar Association, _c[2015] |
|
300 |
_aviii, 281 pages ; _c23 cm |
||
336 |
_atext _2rdacontent |
||
337 |
_aunmediated _2rdamedia |
||
338 |
_avolume _2rdacarrier |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aCrime-based removal -- Relief from crime-based removal -- Immigration detention -- Right to counsel -- Federal immigration crimes -- State immigration crimes -- Border policing -- The civil immigration detention system -- State involvement in crimmigration law enforcement. | |
520 | _a"At its most basic, 'crimmigration law' describes the convergence of two distinct bodies of law: criminal law and procedure with immigration law and procedure. For most of the nation's history, these operated almost entirely free of the other. Criminal law and procedure was thought to be the province of prosecutors, criminal defense attorneys, and the state and federal judges who oversee criminal prosecutions every day. Immigration law, in contrast, was confined to immigration courts housed within the executive branch of the federal government and staffed by immigration attorneys, immigration judges, and prosecutors employed for many years by the Immigration and Naturalization Service and now the Departments of Homeland Security or Justice. With this in mind, Crimmigration Law lays out crimmigration law's contours. It tracks the legal developments that have created crimmigration law and explains the many ways in which the stark line that once appeared to keep criminal law firmly separated from immigration law has melted away. In doing so, it highlights crimmigration law's most salient features - its ability to substantially raise the stakes of criminal prosecutions by dramatically expanding the list of crimes that can result in removal from the United States, its willingness to freely rely on crimes that apply only to migrants, and its vast dependence on detention as a means of policing immigration law. Crimmigration law is simply too new to have gained widespread recognition until the last few years. Several recent law enforcement trends and judicial decisions, including U.S. Supreme Court cases, have drastically changed the legal landscape such that, today, crimmigration is developing into a distinct field of law that is a palpable feature of law enforcement in communities throughout the country. This book is intended to provide readers with a fundamental understanding of this developing area of law. It includes case studies and 'problem scenarios' that place the concepts discussed within each chapter in a real-world context in addition to 'practice pointers' designed to give crimmigration lawyers and students of crimmigration law tips and techniques to help them implement the tools into their daily practice. With its comprehensive yet accessible approach, Crimmigration Law is the first book of its kind and the definitive guide on the subject"--Unedited summary from book cover. | ||
650 | 0 |
_aEmigration and immigration law _zUnited States _xCriminal provisions. |
|
650 | 7 |
_aEmigration and immigration law _xCriminal provisions. _2fast _0(OCoLC)fst00908739 |
|
651 | 7 |
_aUnited States. _2fast _0(OCoLC)fst01204155 |
|
938 |
_aBaker and Taylor _bBTCP _nBK0019267974 |
||
938 |
_aCoutts Information Services _bCOUT _n31531419 |
||
938 |
_aYBP Library Services _bYANK _n12729531 |
||
029 | 1 |
_aAU@ _b000054709313 |
|
942 | _cBOOK | ||
994 |
_aZ0 _bSUPMU |
||
948 | _hNO HOLDINGS IN SUPMU - 156 OTHER HOLDINGS | ||
596 | _a1 2 | ||
999 |
_c2301 _d2301 |