| 000 | 01898cam a22003737a 4500 | ||
|---|---|---|---|
| 001 | u2736 | ||
| 003 | SA-PMU | ||
| 005 | 20210418122850.0 | ||
| 008 | 090126s2009 caua 001 0 eng | ||
| 010 | _a 2009275453 | ||
| 040 |
_aDLC _cDLC _dEQO _dUPZ _dJRZ _dIHI _dCCS _dEAL |
||
| 020 | _a9780321573797 (pbk.) | ||
| 020 | _a032157379X (pbk.) | ||
| 035 |
_a(OCoLC)287991665 _z(OCoLC)261176237 |
||
| 050 | 0 | 0 |
_aTR267.5.A3 _bA37 2009 |
| 082 | 0 | 0 |
_a006.6/86 _222 |
| 245 | 0 | 0 | _aAdobe Photoshop CS4. |
| 260 |
_aBerkeley, Calif. : _bAdobePress, _cc2009. |
||
| 300 |
_ax, 451 p. : _bcol. ill. ; _c24 cm. + _e1 CD-ROM (4 4/3 in.) |
||
| 490 | 1 | _aClassroom in a book | |
| 500 | _aIncludes index. | ||
| 500 | _a"CD-ROM included for Windows and Mac OS" -- Cover. | ||
| 500 | _a"The official training workbook from Adobe Systems"--T.p. | ||
| 520 | _aFourteen lessons in Adobe Photoshop CS4 Classroom in a Book cover basic and advanced techniques in Adobe Photoshop, the world's best image-editing software. Learn how to retouch digital photos, work with layers and masks, navigate the workspace, prepare images print, and explore the latest features. Includes tips, extra-credit exercises, and step-by-step lessons. | ||
| 505 | 0 | _aGetting to know the work area -- Basic photo corrections -- Working with selections -- Layer basics -- Masks and channels -- Correcting and enhancing digital photographs -- Typographic design -- Vector drawing techniques -- Advanced layering -- Advanced compositing -- Preparing files for the Web -- Working with 3D images -- Working with scientific images -- Producing and printing consistent color. | |
| 630 | 0 | 0 | _aAdobe Photoshop. |
| 650 | 0 |
_aImage processing _xDigital techniques. |
|
| 650 | 0 |
_aComputer graphics _xComputer programs. |
|
| 710 | 2 | _aAdobe Creative Team. | |
| 830 | 0 | _aClassroom in a book. | |
| 942 | _cBOOK | ||
| 994 |
_aZ0 _bSUPMU |
||
| 596 | _a1 2 | ||
| 999 |
_c241 _d241 |
||