| 000 | 02932cam a2200325 a 4500 | ||
|---|---|---|---|
| 001 | u6455 | ||
| 003 | SA-PMU | ||
| 005 | 20210418123306.0 | ||
| 008 | 070817s2008 flua b 001 0 eng | ||
| 010 | _a 2007034116 | ||
| 040 |
_aDLC _beng _cDLC _dBAKER _dBTCTA _dC#P _dYDXCP _dOCLCG _dGA0 _dUNA _dOCLCQ _dBDX _dTULIB _dOCLCO |
||
| 020 | _a9780849385223 (alk. paper) | ||
| 020 | _a0849385229 (alk. paper) | ||
| 035 |
_a(OCoLC)166255155 _z(OCoLC)150368694 _z(OCoLC)779919845 |
||
| 050 | 0 | 0 |
_aQA76.9.D343 _bD38347 2008 |
| 082 | 0 | 0 |
_a005.74 _222 |
| 245 | 0 | 0 |
_aData mining methods and applications / _cedited by Kenneth D. Lawrence, Stephan Kudyba, Ronald K. Klimberg. |
| 260 |
_aBoca Raton, FL : _bAuerbach Publications, _cc2008. |
||
| 300 |
_axxi, 309 p. : _bill. ; _c25 cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aAn approach to analyzing and modeling systems for real-time decisions / John C. Brocklebank ... [et al.] -- Ensemble strategies for neural network classifiers / Paul Mangiameli and David West -- Neural network classification with uneven misclassification costs and imbalanced group sizes / Jyhshyan Lan ... [et al.] -- Data cleansing with independent component analysis / Guangyin Zeng and Mark J. Embrechts -- A multiple criteria approach to creating good teams over time / Ronald K. Klimberg, Kevin J. Boyle, and Ira Yermish -- Data mining applications in higher education / Cali M. Davis ... [et al.] -- Data mining for market segmentation with market share data : a case study approach / Illya Mowerman and Scott J. Lloyd -- An enhancement of the pocket algorithm with ratchet for use in data mining applications / Louis W. Glorfeld and Doug White -- Identification and prediction of chronic conditions for health plan members using data mining techniques / Theodore L. Perry, Stephan Kudyba, and Kenneth D. Lawrence -- Monitoring and managing data and process quality using data mining : business process management for the purchasing and accounts payable processes / Daniel E. O'Leary -- Data mining for individual consumer models and personalized retail promotions / Rayid Ghani ... [et al.] -- Data mining : common definitions, applications, and misunderstandings / Richard D. Pollack -- Fuzzy sets in data mining and ordinal classification / David L. Olson, Helen Moshkovich, and Alexander Mechitov -- Developing an associative keyword space of the data mining literature through latent semantic analysis / Adrian Gardiner -- A classification model for a two-class (new product purchase) discrimination process using multiple-criteria linear programming / Kenneth D. Lawrence ... [et al.]. | |
| 650 | 0 | _aData mining. | |
| 700 | 1 | _aLawrence, Kenneth D. | |
| 700 | 1 |
_aKudyba, Stephan, _d1963- |
|
| 700 | 1 | _aKlimberg, Ronald K. | |
| 856 | 4 | 1 |
_3Table of contents _uhttp://catdir.loc.gov/catdir/toc/fy0803/2007034116.html |
| 942 | _cBOOK | ||
| 994 |
_aZ0 _bSUPMU |
||
| 596 | _a1 2 | ||
| 999 |
_c2439 _d2439 |
||