000 | 01225cam a2200313Ka 4500 | ||
---|---|---|---|
001 | u2320 | ||
003 | SA-PMU | ||
005 | 20210418123308.0 | ||
008 | 100524s2011 njua b 001 0 eng | ||
040 |
_aSINPL _cSINPL _dDEBBG _dSINLB _dU5D _dNLGGC |
||
020 | _a9780470398807 (pbk. : international student version) | ||
020 | _a0470398809 (pbk. : international student version) | ||
035 | _a(OCoLC)629876888 | ||
050 | 0 | 0 |
_aQA76.73.J38 _b G66 2011 |
100 | 1 | _aGoodrich, Michael T. | |
245 | 1 | 0 |
_aData structures and algorithms in Java / _cMichael T. Goodrich, Roberto Tamassia. |
250 | _a5th ed. | ||
260 |
_aHoboken, NJ : _bJohn Wiley & Sons, _cc2011. |
||
300 |
_axxii, 710 p. : _bill. ; _c24 cm. |
||
504 | _aIncludes bibliographical references (p. [695]-699) and index. | ||
520 | 8 | _aThis fifth edition incorporates the object-oriented design paradigm, using Java as the implementation language, while also providing intuition and analysis of fundamental data algorithms. | |
650 | 0 | _aJava (Computer program language) | |
650 | 0 | _aData structures (Computer science) | |
650 | 0 | _aComputer algorithms. | |
700 | 1 |
_aTamassia, Roberto, _d1960- |
|
942 | _cBOOK | ||
994 |
_aZ0 _bSUPMU |
||
596 | _a1 2 | ||
999 |
_c2454 _d2454 |