| 000 | 03045cam a2200481Ii 4500 | ||
|---|---|---|---|
| 001 | u11992 | ||
| 003 | SA-PMU | ||
| 005 | 20210418122852.0 | ||
| 008 | 150403t20152015sz a b 000 0 eng d | ||
| 010 | _a 2015939153 | ||
| 040 |
_aYDXCP _beng _erda _cYDXCP _dBTCTA _dOCLCO _dGZN _dOCLCF _dMUU _dCDX _dOCLCQ |
||
| 019 | _a921827729 | ||
| 020 | _a3319181998 | ||
| 020 | _a9783319181998 | ||
| 035 |
_a(OCoLC)906233985 _z(OCoLC)921827729 |
||
| 050 | 1 | 4 |
_aTA352 _b.C437 2015 |
| 082 | 0 | 4 |
_a531 _223 |
| 100 | 1 |
_aCheli, Federico, _eauthor. |
|
| 245 | 1 | 0 |
_aAdvanced dynamics of mechanical systems / _cFederico Cheli, Giorgio Diana. |
| 264 | 1 |
_aCham ; _aNew York : _bSpringer, _c[2015] |
|
| 264 | 4 | _c©2015 | |
| 300 |
_axxii, 818 pages : _billustrations ; _c24 cm |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 520 | _aThis book introduces a general approach for schematization of mechanical systems with rigid and deformable bodies. It proposes a systems approach to reproduce the interaction of the mechanical system with different force fields such as those due to the action of fluids or contact forces between bodies, i.e., with forces dependent on the system states, introducing the concepts of the stability of motion. In the first part of the text mechanical systems with one or more degrees of freedom with large motion and subsequently perturbed in the neighborhood of the steady state position are analyzed. Both discrete and continuous systems (modal approach, finite elements) are analyzed. The second part is devoted to the study of mechanical systems subject to force fields, the rotor dynamics, techniques of experimental identification of the parameters, and random excitations. The book will be especially valuable for students of engineering courses in Mechanical Systems, Aerospace, Automation, and Energy but will also be useful for professionals. The book is made accessible to the widest possible audience by numerous, solved examples and diagrams that apply the principles to real engineering applications. | ||
| 504 | _aIncludes bibliographical references. | ||
| 505 | 0 | _aNonlinear systems with 1-n degrees of freedom -- The dynamic behaviour of discrete linear systems -- Vibrations in continuous systems -- Introduction to the finite element method -- Dynamical systems subjected to force fields -- Rotordynamics -- Random vibrations -- Techniques of identification. | |
| 650 | 0 | _aDynamics. | |
| 650 | 0 | _aMechanics. | |
| 650 | 0 | _aMachinery, Dynamics of. | |
| 650 | 7 |
_aDynamics. _2fast _0(OCoLC)fst00900295 |
|
| 650 | 7 |
_aMachinery, Dynamics of. _2fast _0(OCoLC)fst01005104 |
|
| 650 | 7 |
_aMechanics. _2fast _0(OCoLC)fst01013446 |
|
| 700 | 1 |
_aDiana, Giorgio, _eauthor. |
|
| 938 |
_aBaker and Taylor _bBTCP _nBK0016872062 |
||
| 938 |
_aCoutts Information Services _bCOUT _n31200087 |
||
| 938 |
_aYBP Library Services _bYANK _n12351154 |
||
| 942 | _cBOOK | ||
| 994 |
_aZ0 _bSUPMU |
||
| 948 | _hNO HOLDINGS IN SUPMU - 14 OTHER HOLDINGS | ||
| 596 | _a1 | ||
| 999 |
_c257 _d257 |
||