| 000 | 05651cam a2200661Ia 4500 | ||
|---|---|---|---|
| 001 | u11979 | ||
| 003 | SA-PMU | ||
| 005 | 20210418123334.0 | ||
| 008 | 130909s2013 gw ae b 000 0 eng d | ||
| 010 | _a 2013465490 | ||
| 040 |
_aSINUS _beng _cSINUS _dOCLCO _dSINLB _dOCLCO _dOHX _dJPG _dCOO _dJPG _dDLC _dNJI _dOCLCF _dNYWWB _dOCLCQ _dYDX _dMYUKM _dNZAUC _dCNUTO _dOCLCQ |
||
| 020 |
_a9783920034898 _q(hbk.) |
||
| 020 |
_a3920034899 _q(hbk.) |
||
| 035 | _a(OCoLC)857777748 | ||
| 041 | 1 |
_aeng _hger |
|
| 050 | 4 |
_aNA3060 _b.D47 2013 |
|
| 066 | _c$1 | ||
| 072 | 7 |
_aNA _2lcco |
|
| 082 | 0 | 4 |
_a721.832 _223 |
| 245 | 0 | 0 |
_6880-01 _aDesigning circulation areas : _bstairs, ramps, lifts : routing, planning principles / _cChristian Schittich (ed.) ; [translation, Antoinette Aichele-Platen, Alistair Gray, Yasmin Gründing]. |
| 246 | 3 | 0 |
_aStairs, ramps, lifts : _brouting, planning principles |
| 260 |
_aMunich : _bEdition DETAIL, Institut für Internationale Architektur-Dokumentation GmbH & Col. KG, _c©2013. |
||
| 300 |
_a176 pages : _billustrations (chiefly color), plans ; _c31 cm. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 490 | 1 | _aIn detail | |
| 504 | _aIncludes bibliographical references. | ||
| 505 | 0 | _aThe concept of circulation / Christian Schittich -- Circulation areas -- places for interaction or an El Dorado for building regulations? / Arno Lederer -- Planning criteria -- A cultural history of elevators and lifts / Jeannot Simmen -- Light design for orientation and direction / Thomas Schielke -- Signage -- effective orientation / Jimmy Schmid -- Cable cars in the city -- large-scale aerial urban circulation systems / Oliver Herwig -- Summary of projects -- Apartment building in Zurich / Graber Pulver Architekten, Zurich/Bern -- Residential development in Berlin / zanderroth architekten, Berlin -- Haus am Weinberg in Stuttgart / UNStudio, Amsterdam -- "House before house" in Utsunomiya / Sou Fujimoto Architects, Tokyo -- Centre for senior citizens in Maienfeld / Arbeitsgemeinschaft Isler Gysel/bhend.klammer architekten, Zurich -- Apartment mound in Copenhagen BIG / Bjarke Ingels Group, Copenhagen; JDS Architects, Copenhagen -- Hostel in split / STUDIO UP, Zagreb -- Hotel am Domplatz in Linz / hohensinn architektur, Graz -- Children's hospital in Basel / Stump & Schibli Architekten, Basel -- Cooper Union in New York / Morphosis Architects, Culver City -- High School in Copenhagen / 3XN, Copenhagen -- Municipal library in Stuttgart / Eun Young Yi, Cologne -- Advertising agency in Tokyo / Klein Dytham architecture, Tokyo -- Office building in Bolzano / Markus Scherer, Meran -- AachenMünchener headquarters in Aachen / kadawittfeldarchitektur, Aachen -- Restaurant and bar in Zurich / Burkhatter Sumi Architekten, Zurich -- Pharmacy in Athens / KLab architecture, Athens/London -- Town hall in Bad Aibling / Behnisch Architekten, Munich -- Café and exhibition spaces in Braganca / Giulia De Appolonia, Brescia -- Beachfront promenade in Benidorm / OAB -- Office of architecture in Barcelona -- Festival arena in Roman quarry in St. Margarethen / AllesWirdGut Architektur, Vienna -- Opera house in Oslo / Snøhetta, Oslo -- Porsche museum in Stuttgart / Delugan Meissl Associated Architects, Vienna -- Armani fifth avenue New York / Doriana and Massimiliano Fuksas, Rome -- New York Times building in New York Renzo Piano building workshop, Paris; FxFowle Architects, New York -- Office building in Sydney ingenhoven architects, Düsseldorf; Architectus, Sydney -- Stadium in Kiev / gmp . Architekten von Gerkan, Marg und Partner, Hamburg -- Porject data -- architects. | |
| 520 | 8 | _aA necessary evil or a fascinating design task? This book is about making building components and spaces accessible in the horizontal and vertical direction while taking into account a wide variety of requirements. When architects make it into the pivotal element of their concepts, they often create compelling yet surprising room constellations: Spectacular lifts and escalators, unusual floor plan arrangements or stairway sculptures that define the space provide staging for the required pathways. Circulation areas take on the characteristics of an amenity and become an exciting spatial experience as well as a crucial criterion of a successful design. The separation between circulation areas and space dissolves, because circulation areas become a space of sojourn and communication. | |
| 650 | 0 | _aStairs. | |
| 650 | 0 | _aRamps (Walkways) | |
| 650 | 0 | _aEscalators. | |
| 650 | 7 |
_aEscalators. _2fast _0(OCoLC)fst00915111 |
|
| 650 | 7 |
_aRamps (Walkways) _2fast _0(OCoLC)fst01089701 |
|
| 650 | 7 |
_aStairs. _2fast _0(OCoLC)fst01131380 |
|
| 700 | 1 | _aSchittich, Christian. | |
| 700 | 1 | _aAichele-Platen, Antoinette. | |
| 700 | 1 | _aGray, Alistair. | |
| 700 | 1 | _aGründing, Yasmin. | |
| 776 | 0 | _z9783955531409 | |
| 776 | 0 | _w(GyWOH)har135019290 | |
| 776 | 0 | _z9783955531515 | |
| 776 | 0 | _w(GyWOH)har135019291 | |
| 830 | 0 | _aIn detail. | |
| 880 | 0 | 0 |
_6245-01/(3 _aDesigning circulation areas : _bstairs, ramps, lifts : routing, planning principles / _cChristian Schittich (ed.) ; [translation, Antoinette Aichele-Platen, Alistair Gray, Yasmin Gr�unding]. |
| 938 |
_aOtto Harrassowitz _bHARR _nhar135017448 |
||
| 938 |
_aWorldwide Books _bWWBK _n153423 |
||
| 938 |
_aYBP Library Services _bYANK _n10436553 |
||
| 029 | 1 |
_aAU@ _b000052223828 |
|
| 029 | 1 |
_aCHBIS _b009988791 |
|
| 029 | 1 |
_aCHVBK _b305367285 |
|
| 029 | 1 |
_aNZ1 _b15190715 |
|
| 942 | _cBOOK | ||
| 994 |
_aZ0 _bSUPMU |
||
| 948 | _hNO HOLDINGS IN SUPMU - 81 OTHER HOLDINGS | ||
| 596 | _a2 | ||
| 999 |
_c2636 _d2636 |
||