| 000 | 01830cam a2200337 a 4500 | ||
|---|---|---|---|
| 001 | u7213 | ||
| 003 | SA-PMU | ||
| 005 | 20210418123335.0 | ||
| 008 | 090203s2009 flua b 001 0 eng | ||
| 010 | _a 2009003837 | ||
| 040 |
_aDLC _beng _cDLC _dBTCTA _dBAKER _dYDXCP _dUKM _dCDX _dC#P _dBWX _dFER _dGBVCP _dDEBBG _dOCLCQ _dBDX |
||
| 020 | _a9781420080551 (hardcover : alk. paper) | ||
| 020 | _a1420080555 (hardcover : alk. paper) | ||
| 035 |
_a(OCoLC)271773115 _z(OCoLC)226357383 |
||
| 050 | 0 | 0 |
_aTA166 _b.D485 2009 |
| 082 | 0 | 0 |
_a620.8/2 _222 |
| 245 | 0 | 0 |
_aDesigning for older adults : _bprinciples and creative human factors approaches / _cArthur D. Fisk ... [et al.]. |
| 250 | _a2nd ed. | ||
| 260 |
_aBoca Raton, FL : _bCRC Press, _cc2009. |
||
| 300 |
_axx, 277 p. : _bill. ; _c25 cm. |
||
| 490 | 1 | _aHuman factors & aging series | |
| 504 | _aIncludes bibliographical references (p. 249-255) and indexes. | ||
| 505 | 0 | _aToward better design for older adults -- Characteristics of older adult users -- Guiding the design process -- Improving perception of information -- Design of input and output devices -- Interface design -- Design of training and instructional programs -- Making the work environment age-friendly -- Maximizing the usefulness and usability of healthcare technologies -- Transportation -- Designing accommodations for aging-in-place -- Involving older adults in research and usability studies -- Conducting focus groups with older adults -- Statistical considerations in usability testing -- Task analysis and error prediction -- GOMS modeling for older adults -- Multimedia design -- Synthesis and comments. | |
| 650 | 0 | _aHuman engineering. | |
| 650 | 0 | _aOlder people. | |
| 700 | 1 | _aFisk, Arthur D. | |
| 830 | 0 | _aHuman factors & aging series. | |
| 942 | _cBOOK | ||
| 994 |
_aZ0 _bSUPMU |
||
| 596 | _a1 2 | ||
| 999 |
_c2645 _d2645 |
||