000 | 03178cam a2200433 i 4500 | ||
---|---|---|---|
001 | u11994 | ||
003 | SA-PMU | ||
005 | 20210418122853.0 | ||
008 | 150420t20152015sz ad b 001 0 eng c | ||
010 | _a 2015947817 | ||
040 |
_aYDXCP _beng _erda _cYDXCP _dBTCTA _dOCLCQ _dOCLCO _dMFM |
||
020 | _a3319191640 | ||
020 | _a9783319191645 | ||
035 | _a(OCoLC)907652640 | ||
042 | _apcc | ||
050 | 4 |
_aTS360 _b.F67 2015 |
|
100 | 1 |
_aFonstein, Nina, _eauthor. |
|
245 | 1 | 0 |
_aAdvanced high strength sheet steels : _bphysical metallurgy, design, processing, and properties / _cNina Fonstein. |
264 | 1 |
_aCham : _bSpringer, _c[2015] |
|
264 | 4 | _c©2015 | |
300 |
_axxii, 396 pages : _billustrations, charts ; _c25 cm |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
520 | _a"The book covers all types of advanced high strength steels ranging from dual-phase, TRIP. Complex phase, martensitic, TWIP steels to third generation steels, including promising candidates as carbide free bainitic steels, mid Mn and quenching & partitioning processed steels. The author presents fundamentals of physical metallurgy of key features of structure and relationship of structure constituents with mechanical properties as well as basics of processing AHSS starting from most important features of intercritical heat treatment, with focus on critical phase transformations and influence of alloying and microalloying. This book intends to summarize the existing knowledge to show how it can be utilized for optimization and adaption of steel composition, processing, and for additional improvement of steel properties that should be recommended to engineering personal of steel designers, producers and end users of AHSS as well as to students of colleges and Universities who deal with materials for auto industry."--Page 4 of cover. | ||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aEvolution of strength of automotive steels to meet customre challenges -- Main features of heat treatment from intercritical region -- Effect of structure on mechanical properties of dual-phase steels -- The effect of chemical composition on formation of ferrite-martensite structures and mechanical properties of dual-phase steels -- TRIP steels -- Complex phase steels -- Martensitic sheet steels -- Candidates to AHSS of third generation: steels with carbide-free bainite -- Candidates for the third generation: medium Mn steels -- Candidates for third-generation steels: Q&P processed steels -- Austenitic steels with TWIP effect. | |
650 | 0 |
_aSheet-steel _xMechanical properties. |
|
650 | 0 |
_aSteel, High strength _xMechanical properties. |
|
650 | 0 |
_aSheet-steel _xMetallurgy. |
|
650 | 0 |
_aSteel, High strength _xMetallurgy. |
|
776 | 0 | 8 |
_iOnline version: _aFonstein, Nina. _tAdvanced high strength sheet steels. _dCham : Springer, 2015. _z9783319191652 _w(OCoLC)927404624 |
938 |
_aBaker and Taylor _bBTCP _nBK0016967083 |
||
938 |
_aYBP Library Services _bYANK _n12383683 |
||
942 | _cBOOK | ||
994 |
_aZ0 _bSUPMU |
||
948 | _hNO HOLDINGS IN SUPMU - 6 OTHER HOLDINGS | ||
596 | _a1 | ||
999 |
_c266 _d266 |