000 | 01362cam a2200325Ma 4500 | ||
---|---|---|---|
001 | u4482 | ||
003 | SA-PMU | ||
005 | 20210418123338.0 | ||
008 | 081217s2010 njua b 001 0 eng d | ||
040 |
_aEQO _cEQO _dU5D _dUKM |
||
020 | _a9780321601483 (pbk. : international ed.) | ||
020 | _a0321601483 (pbk. : international ed.) | ||
035 | _a(OCoLC)322326581 | ||
082 | 0 | 4 |
_a004.019 _222 |
090 |
_aQA76.9.H85 _bS54 2010 |
||
100 | 1 | _aShneiderman, Ben. | |
245 | 1 | 0 |
_aDesigning the user interface : _bstrategies for effective human-computer interaction / _cBen Shneiderman & Catherine Plaisant. |
250 | _a5th ed. | ||
260 |
_aUpper Saddle River, N.J. ; _aLondon : _bPearson Education, _cc2010. |
||
300 |
_a624 p. : _bill. (chiefly col.) ; _c24 cm. |
||
500 | _aPrevious ed.: 2005. | ||
504 | _aIncludes bibliographical references and indexes. | ||
520 | 8 | _a'Designing the User Interface' provides a comprehensive, authoritative introduction to the dynamic field of human-computer interaction (HCI). Students and professionals learn practical principles and guidelines needed to develop high quality interface designs - ones that users can understand. | |
650 | 0 | _aHuman-computer interaction. | |
650 | 0 | _aUser interfaces (Computer systems) | |
700 | 1 | _aPlaisant, Catherine. | |
942 | _cBOOK | ||
994 |
_aZ0 _bSUPMU |
||
596 | _a1 2 | ||
999 |
_c2663 _d2663 |