000 | 01766cam a2200349Ia 4500 | ||
---|---|---|---|
001 | u3954 | ||
003 | SA-PMU | ||
005 | 20210418123357.0 | ||
008 | 050428s2005 enkac f b 001 0 eng | ||
010 | _a 2005929576 | ||
040 |
_aUKM _cUKM _dBAKER _dCUS _dIXA _dCOD _dNDD _dDLC _dYDXCP _dLVB _dBTCTA _dNLGGC _dXTL _dCAUOI |
||
020 | _a0120887576 (cased) | ||
020 | _a9780120887576 (cased) | ||
035 | _a(OCoLC)61176410 | ||
050 | 4 |
_aTK7881.15 _b.L86 2005 |
|
082 | 0 | 4 |
_a621.317 _222 |
100 | 1 | _aLuo, Fang Lin. | |
245 | 1 | 0 |
_aDigital power electronics and applications / _cFang Lin Luo, Hong Ye, Muhammad Rashid. |
260 |
_aLondon : _aBoston : _bElsevier Academic, _cc2005. |
||
300 |
_axii, 408 p. : _bill., ports. ; 24 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
520 | 1 | _a"The purpose of this book is to describe the theory of Digital Power Electronics and its applications. The authors apply digital control theory to power electronics in a manner thoroughly different from the traditional, analog control scheme. In order to apply digital control theory to power electronics, the authors define a number of new parameters, including the energy factor, pumping energy, stored energy, time constant, and damping time constant. These parameters differ from traditional parameters such as the power factor, power transfer efficiency, ripple factor, and total harmonic distortion"--P. [4] of cover. | |
650 | 0 | _aPower electronics. | |
650 | 0 | _aDigital electronics. | |
650 | 0 | _aDigital control systems. | |
700 | 1 |
_aYe, Hong, _d1973- |
|
700 | 1 | _aRashid, M. H. | |
856 | 4 | 2 |
_3Publisher description _uhttp://catdir.loc.gov/catdir/enhancements/fy0665/2005929576-d.html |
942 | _cBOOK | ||
994 |
_aZ0 _bSUPMU |
||
596 | _a1 | ||
999 |
_c2783 _d2783 |