| 000 | 03172cam a2200445 a 4500 | ||
|---|---|---|---|
| 001 | u7726 | ||
| 003 | SA-PMU | ||
| 005 | 20210418122858.0 | ||
| 008 | 061204s2007 iluab b 001 0 eng | ||
| 010 | _a 2006100531 | ||
| 040 |
_aDLC _beng _cDLC _dBAKER _dBTCTA _dUKM _dC#P _dYDXCP _dIXA _dBWX _dVP@ _dCDX _dLF8 _dYAM _dBTN _dORX _dTUU _dBDX |
||
| 020 | _a9780226322926 (cloth : alk. paper) | ||
| 020 | _a0226322920 (cloth : alk. paper) | ||
| 020 | _a9780226322933 (pbk.) | ||
| 020 | _a0226322939 (pbk.) | ||
| 035 |
_a(OCoLC)76937414 _z(OCoLC)149502927 |
||
| 043 |
_ax------ _azs----- |
||
| 050 | 0 | 0 |
_aCC78 _b.H44 2007 |
| 082 | 0 | 0 |
_a930.1 _222 |
| 100 | 1 |
_aHedman, Matthew, _d1974- |
|
| 245 | 1 | 4 |
_aThe age of everything : _bhow science explores the past / _cMatthew Hedman. |
| 260 |
_aChicago : _bThe University of Chicago Press, _c2007. |
||
| 300 |
_a249 p. : _bill., maps ; _c24 cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aIntroduction -- The calendars of the classic Maya -- Precession, polaris, and the age of the pyramids -- The physics of carbon-14 -- Calibrating carbon-14 dates and the history of the air -- Carbon-14 and the peopling of the new world -- Potassium, argon, DNA, and walking upright -- Molecular dating and the many different types of mammals -- Meteorites and the age of the solar system -- Colors, brightness, and the age of stars -- Distances, redshifts, and the age of the universe -- Parameterizing the age of the universe. | |
| 520 | 1 | _a"Scientists tell us our solar system is 4-5 billion years old. But how can they determine the ages of things that formed so long ago? In The Age of Everything, Matthew Hedman lays bare the tricks of the scientist's trade: the interdisciplinary studies of the Great Pyramids of Egypt that shed light on when and how these incredible structures were built, the analysis of the remains of humble trees that illuminates how the surface of the sun has changed over the past ten millennia, and how rocks that fall from the sky, light from distant stars, and even static on television sets help determine the ages of the earth, solar system, and universe." "Covering a wide range of timescales, from the Big Bang to human history, The Age of Everything helps bring the distant past closer to us than it has ever been. Hedman's book is a provocative and far-ranging look at how science has determined the age of everything from modern mammals to the oldest stars, and will be indispensable for all armchair time travelers."--Jacket. | |
| 650 | 0 | _aArchaeological dating. | |
| 650 | 0 |
_aArchaeology _xTechnological innovations. |
|
| 650 | 0 | _aRadiocarbon dating. | |
| 651 | 0 |
_aEarth (Planet) _xAge. |
|
| 651 | 0 |
_aSolar system _xAge. |
|
| 650 | 0 |
_aScience _xHistory. |
|
| 650 | 0 | _aGeochronometry. | |
| 856 | 4 | 1 |
_3Table of contents only _uhttp://catdir.loc.gov/catdir/toc/ecip076/2006100531.html |
| 856 | 4 | 2 |
_3Publisher description _uhttp://catdir.loc.gov/catdir/enhancements/fy0732/2006100531-d.html |
| 856 | 4 | 2 |
_3Contributor biographical information _uhttp://catdir.loc.gov/catdir/enhancements/fy0827/2006100531-b.html |
| 942 | _cBOOK | ||
| 994 |
_aZ0 _bSUPMU |
||
| 596 | _a1 2 | ||
| 999 |
_c311 _d311 |
||