000 | 02032cam a22003734a 4500 | ||
---|---|---|---|
001 | u6357 | ||
003 | SA-PMU | ||
005 | 20210418123439.0 | ||
008 | 050708s2005 ii a 000 0 eng | ||
010 | _a 2005019717 | ||
040 |
_aDLC _cDLC _dBAKER _dBWKUK _dUKM _dBTCTA _dYDXCP _dIG# _dILU |
||
020 | _a0761934138 (paper back) | ||
020 | _a9780761934134 (paper back) | ||
020 | _a8178295695 (pbk. : India) | ||
020 | _a9788178295695 (pbk. : India) | ||
035 | _a(OCoLC)60856176 | ||
042 | _apcc | ||
050 | 0 | 0 |
_aHF5718.22 _b.K38 2005 |
082 | 0 | 0 |
_a658.4/52 _222 |
100 | 1 | _aKaul, Asha. | |
245 | 1 | 4 |
_aThe effective presentation : _btalk your way to success / _cAsha Kaul. |
260 |
_aNew Delhi ; _aThousand Oaks : _bResponse Books, _cc2005. |
||
300 |
_a227 p. : _bill. ; _c20 cm. |
||
505 | 0 | _aIntroduction -- Planning a presentation -- Structuring a presentation -- Creating visual aids -- Delivering a presentation. | |
520 | 1 | _a"Designed to respond to the growing needs of professionals and those in academia, this book is a comprehensive, step-by-step guide to making effective presentations. Written in a clear and accessible style, the author provides a very friendly approach to a process that is often a nerve-wracking task for many. The author discusses how to plan presentations across disciplines, their delivery and aesthetics, with helpful tips throughout." "The book is essential reading for anyone interested in making the most of their presentations. Highly practical, and with illustrative examples, it will be invaluable to professionals in the corporate world, as well as to scholars and students."--BOOK JACKET. | |
650 | 0 | _aBusiness presentations. | |
650 | 0 | _aVisual communication. | |
650 | 0 | _aOral communication. | |
856 | 4 | 2 |
_3Publisher description _uhttp://catdir.loc.gov/catdir/enhancements/fy0658/2005019717-d.html |
856 | 4 | 1 |
_3Table of contents only _uhttp://catdir.loc.gov/catdir/enhancements/fy0658/2005019717-t.html |
942 | _cBOOK | ||
994 |
_aZ0 _bSUPMU |
||
596 | _a1 2 | ||
999 |
_c3122 _d3122 |