| 000 | 01800cam a22003974a 4500 | ||
|---|---|---|---|
| 001 | u5284 | ||
| 003 | SA-PMU | ||
| 005 | 20210418123447.0 | ||
| 008 | 050928s2006 flua b 001 0 eng | ||
| 010 | _a 2005054343 | ||
| 040 |
_aDLC _beng _cDLC _dBAKER _dC#P _dNLM _dIG# _dBTCTA _dYDXCP _dXTL _dYJL _dOCLCQ _dTUU |
||
| 020 | _a0849373468 (alk. paper) | ||
| 020 | _a9780849373466 (alk. paper) | ||
| 020 | _a084932274X (set) | ||
| 020 | _a9780849322747 (set) | ||
| 035 | _a(OCoLC)62134802 | ||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aR857.B54 _bE44 2006 |
| 082 | 0 | 0 |
_a610.28 _222 |
| 245 | 0 | 4 |
_aThe electrical engineering handbook. _nThird ed. _pSensors, nanoscience, biomedical engineering, and instruments / _cedited by Richard C. Dorf. |
| 246 | 3 | 0 | _aSensors, nanoscience, biomedical engineering, and instruments |
| 260 |
_aBoca Raton : _bCRC/Taylor & Francis, _c2006. |
||
| 300 |
_a1 v. (various pagings) : _bill. ; _c26 cm. |
||
| 490 | 1 | _aThe electrical engineering handbook series | |
| 504 | _aIncludes bibliographical references and indexes. | ||
| 505 | 0 | _aSect. I. Sensors, Nanoscience, and Instruments. Sensors -- An introduction to multi-sensor data fusion -- Magneto-optics -- Materials and nanoscience -- Instruments and measurements -- Reliability engineering -- Sect. II. Biomedical Systems -- Bioelectricity -- Biomedical sensors -- Bioelectronics and instruments -- Tomography -- Sect. III. Mathematics, Symbols, and Physical Constants. | |
| 650 | 0 | _aBiosensors. | |
| 650 | 0 | _aMedical electronics. | |
| 650 | 0 | _aBiomedical engineering. | |
| 700 | 1 | _aDorf, Richard C. | |
| 830 | 0 | _aElectrical engineering handbook series. | |
| 856 | 4 | 2 |
_3Publisher description _uhttp://catdir.loc.gov/catdir/enhancements/fy0661/2005054343-d.html |
| 942 | _cBOOK | ||
| 994 |
_aZ0 _bSUPMU |
||
| 596 | _a1 | ||
| 999 |
_c3202 _d3202 |
||