000 | 01862cam a2200385 a 4500 | ||
---|---|---|---|
001 | u3555 | ||
003 | SA-PMU | ||
005 | 20210418123451.0 | ||
008 | 080226s2008 gaua 001 0 eng | ||
010 | _a 2008008988 | ||
040 |
_aDLC _beng _cDLC _dBAKER _dBTCTA _dC#P _dBWX _dYDXCP _dCDX _dGA0 _dDEBBG _dOCLCQ _dA7U |
||
020 | _a0881736015 (alk. paper) | ||
020 | _a9780881736014 (alk. paper) | ||
020 | _a0881736023 (electronic) | ||
020 | _a9780881736021 (electronic) | ||
020 | _a1420083872 (Faylor & Francis distribution : alk. paper) | ||
020 | _a9781420083873 (Taylor & Francis distribution : alk. paper) | ||
035 | _a(OCoLC)212410208 | ||
050 | 0 | 0 |
_aTK146 _b.P3425 2008 |
082 | 0 | 0 |
_a621.3 _222 |
100 | 1 | _aPatrick, Dale R. | |
245 | 1 | 0 |
_aElectricity and electronics fundamentals / _cDale R. Patrick, Stephen W. Fardo. |
250 | _a2nd ed. | ||
260 |
_aLilburn, GA : _bFairmont Press ; _aBoca Raton, FL : _bCRC Press, _cc2008. |
||
300 |
_ax, 304 p. : _bill. ; _c29 cm. |
||
500 | _aIncludes index. | ||
520 | 1 | _a"This book was written to serve as an easy-to-understand introductory text for those who wish to grasp the basic fundamentals of electricity and electronics. The key concepts presented in this book are discussed using a simplified approach that enhances learning. Use of mathematics is kept to the very minimum and is discussed through applications and illustrations. The second edition provides revised and updated illustrations and content, as well as additional chapters covering the topics of electronic communications and electronic power control."--BOOK JACKET. | |
650 | 0 | _aElectrical engineering. | |
650 | 0 | _aElectronics. | |
700 | 1 | _aFardo, Stephen W. | |
856 | 4 | 1 |
_3Table of contents only _uhttp://catdir.loc.gov/catdir/toc/ecip0812/2008008988.html |
942 | _cBOOK | ||
994 |
_aZ0 _bSUPMU |
||
596 | _a1 | ||
999 |
_c3242 _d3242 |