| 000 | 03446cam a22004577i 4500 | ||
|---|---|---|---|
| 001 | u11727 | ||
| 003 | SA-PMU | ||
| 005 | 20210418123503.0 | ||
| 008 | 130826s2014 nyua b 000 0 eng d | ||
| 010 | _a 2013948866 | ||
| 040 |
_aCDX _beng _erda _cDLC _dCDX _dYDXCP _dIXA _dBTCTA _dUKMGB _dN5L _dOCLCQ |
||
| 016 | 7 |
_a016044941 _2Uk |
|
| 019 | _a746835332 | ||
| 020 | _a9781441995506 | ||
| 020 | _a1441995501 | ||
| 035 |
_a(OCoLC)865169139 _z(OCoLC)746835332 |
||
| 042 | _alccopycat | ||
| 050 | 0 | 0 |
_aTK7895.M4 _b.E44 2014 |
| 082 | 0 | 4 | _a621.4 |
| 245 | 0 | 0 |
_aEmerging memory technologies : _bdesign, architecture, and applications / _cYuan Xie, editor. |
| 264 | 1 |
_aNew York : _bSpringer, _c[2014] |
|
| 300 |
_avi, 322 pages : _billustrations (some color) ; _c24 cm |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 504 | _aIncludes bibliographical references. | ||
| 505 | 0 | _aIntroduction -- NVSim: A Circuit-Level Performance, Energy, and Area Model for Emerging Non-Volatile Memory -- A Hybrid Solid-State Storage Architecture for the Performance, Energy Consumption, and Lifetime Improvement -- Energy-Efficient Systems Using Resistive Memory Devices -- Asymmetric in STT-RAM Cell Operations -- An Energy-efficient 3D Stacked STTRAM Cache Architecture for CMPs -- STT-RAM Cache Hierarchy Design and Exploration with Emerging Magnetic Devices -- Resistive Memories in Associative Computing -- Weal Leveling Techniques for Non-Volatile Memories -- A Circuit-Architecture Co-optimization Framework for Exploring Non-volatile Memory Hierarchies -- Ferroelectric Nonvolatile Processor Design, Optimization and Application. | |
| 520 | _aThis book explores the design implications of emerging, non-volatile memory (NVM) technologies on future computer memory hierarchy architecture designs. Since NVM technologies combine the speed of SRAM, the density of DRAM, and the non-volatility of Flash memory, they are very attractive as the basis for future universal memories. This book provides a holistic perspective on the topic, covering modeling, design, architecture and applications. The practical information included in this book will enable designers to exploit emerging memory technologies to improve significantly the performance/power/reliability of future, mainstream integrated circuits. Provides a comprehensive reference on designing modern circuits with emerging, non-volatile memory technologies, such as MRAM and PCRAM; Explores new design opportunities offered by emerging memory technologies, from a holistic perspective; Describes topics in technology, modeling, architecture and applications; Enables circuit designers to exploit emerging memory technologies to improve significantly the performance/power/reliability of future computing systems. | ||
| 650 | 0 | _aRandom access memory. | |
| 650 | 0 |
_aMagnetic memory (Computers) _xDesign. |
|
| 700 | 1 |
_aXie, Yuan, _eeditor. |
|
| 856 | 4 | 1 |
_3Table of contents _uhttps://www.loc.gov/catdir/enhancements/fy1616/2013948866-t.html |
| 856 | 4 | 2 |
_3Publisher description _uhttps://www.loc.gov/catdir/enhancements/fy1616/2013948866-d.html |
| 938 |
_aBaker and Taylor _bBTCP _nBK0010093639 |
||
| 938 |
_aCoutts Information Services _bCOUT _n17471069 |
||
| 938 |
_aYBP Library Services _bYANK _n8591565 |
||
| 942 | _cBOOK | ||
| 994 |
_aZ0 _bSUPMU |
||
| 948 | _hNO HOLDINGS IN SUPMU - 17 OTHER HOLDINGS | ||
| 596 | _a1 2 | ||
| 999 |
_c3339 _d3339 |
||