000 | 01819cam a2200433Ka 4500 | ||
---|---|---|---|
001 | u4530 | ||
003 | SA-PMU | ||
005 | 20210418123546.0 | ||
008 | 070810s2008 at a 001 0 eng | ||
040 |
_aSISPL _beng _cSISPL _dSISPL _dBTCTA _dSISPL _dYDXCP _dOCLCQ |
||
020 | _a9780495244844 | ||
020 | _a0495244848 | ||
020 | _a9780495295990 (Mathematica manual) | ||
020 | _a049529599X (Mathematica manual) | ||
020 | _a9780495296102 (Maple manual) | ||
020 | _a0495296104 (Maple manual) | ||
020 | _a9780495296089 (MATLAB manual) | ||
020 | _a0495296082 (MATLAB manual) | ||
035 |
_a(OCoLC)163584260 _z(OCoLC)154669447 _z(OCoLC)303091011 _z(OCoLC)303091035 _z(OCoLC)303091049 |
||
090 |
_aTA352 _b.S615 2008 |
||
100 | 1 | _aSoutas-Little, Robert W. | |
245 | 1 | 0 |
_aEngineering mechanics. _pDynamics / _cRobert W. Soutas-Little, Daniel J. Inman, Daniel S. Balint. |
246 | 3 | 0 | _aDynamics |
246 | 3 | _aMathematica manual for engineering mechanics--dynamics | |
246 | 3 | _aMaple manual for engineering mechanics--dynamics | |
246 | 3 | _aMATLAB manual for engineering mechanics--dynamics | |
260 |
_aAustralia : _bThomson, _cc2008. |
||
300 |
_axii, 541 p. : _bill. ; _c26 cm. + _e3 manuals. |
||
500 | _a"Computational Edition." | ||
500 | _aIncludes index. | ||
500 | _aAccompanying manuals are titled: A Mathematica manual for engineering mechanics--dynamics (122 p.) ; A Maple manual for engineering mechanics--dynamics (128 p.) ; A MATLAB manual for engineering mechanics--dynamics (125 p.). | ||
520 | _aThe accompanying manuals provide instructions for solving Dynamics problems using MATLAB, Mathematica and Maple computational softwares. | ||
650 | 0 | _aDynamics. | |
700 | 1 | _aInman, D. J. | |
700 | 1 | _aBalint, Daniel S. | |
942 | _cBOOK | ||
994 |
_aZ0 _bSUPMU |
||
596 | _a1 | ||
999 |
_c3581 _d3581 |