| 000 | 01505cam a2200349Ma 4500 | ||
|---|---|---|---|
| 001 | u4551 | ||
| 003 | SA-PMU | ||
| 005 | 20210418123601.0 | ||
| 008 | 080522s2008 enka 001 0 eng d | ||
| 040 |
_aEQO _beng _cEQO _dBTCTA _dYDXCP _dSINLB _dCEF _dHEBIS _dDEBBG _dOCL _dOUP _dDEBSZ _dCHRRO |
||
| 020 | _a9780273713241 | ||
| 020 | _a0273713248 | ||
| 020 | _a9781408200995 | ||
| 020 | _a1408200996 | ||
| 035 |
_a(OCoLC)228575013 _z(OCoLC)717331400 |
||
| 050 | 1 | 4 |
_aHB135 _b.S886 2008 |
| 082 | 0 | 4 |
_a330.0151 _222 |
| 100 | 1 | _aSydsæter, Knut. | |
| 245 | 1 | 0 |
_aEssential mathematics for economic analysis / _cKnut Sydsæter and Peter Hammond. |
| 246 | 3 | 0 | _aEconomic analysis |
| 250 | _a3rd ed. | ||
| 260 |
_aHarlow : _bFT Prentice Hall, _c2008. |
||
| 300 |
_axiv, 721 p. : _bill. ; _c25 cm. |
||
| 500 | _aIncludes index. | ||
| 500 | _aPrevious ed.: 2006. | ||
| 505 | 0 | _aIntroductory topics I: albebra -- Introductory topics II: equations -- Introductory topics III: miscellaneous -- Functions of one variable -- Properties of functions -- Differentiation -- Derivatives in use -- Single-variable optimization -- Integration -- Interest rates and present values -- Functions of many variables -- Tools for comparative statics -- Multivariable optimization -- Constrained optimization -- Matrix and vector algebra -- Determinants and inverse matrices -- Linear programming. | |
| 650 | 0 | _aEconomics, Mathematical. | |
| 700 | 1 | _aHammond, Peter. | |
| 942 | _cBOOK | ||
| 994 |
_aZ0 _bSUPMU |
||
| 596 | _a1 2 | ||
| 999 |
_c3708 _d3708 |
||