000 | 01724cam a2200337 a 4500 | ||
---|---|---|---|
001 | u4505 | ||
003 | SA-PMU | ||
005 | 20210418123604.0 | ||
008 | 081124s2010 maua 001 0 eng | ||
010 | _a 2008048545 | ||
040 |
_aDLC _cDLC _dBTCTA _dYDXCP _dNLGGC _dHEBIS _dEXW _dYDX |
||
020 | _a9780070172661 | ||
020 | _a0070172668 | ||
035 |
_a(OCoLC)244765080 _z(OCoLC)697191854 |
||
050 | 0 | 0 |
_aHB171 _b.B778 2010 |
082 | 0 | 0 |
_a330 _222 |
100 | 1 |
_aBrue, Stanley L., _d1945- |
|
245 | 1 | 0 |
_aEssentials of economics / _cStanley L. Brue, Campbell R. McConnell, Sean M. Flynn. |
250 | _a2nd ed. | ||
260 |
_aBoston : _bMcGraw-Hill Irwin, _cc2010. |
||
300 |
_axxvi, 500 p. : _bcol.ill. ; _c27 cm. |
||
490 | 0 | _aThe McGraw-Hill series economics | |
500 | _aIncludes index. | ||
505 | 0 | _aPart one: Introduction -- Limits, alternatives, and choices -- The market system and the circular flow -- Part two: Price, quantity, and efficiency -- Demand, supply, and market equilibrium -- Elasticity of demand and supply -- Public goods and externalities -- Part three: Product markets -- Business and their costs -- Pure competition -- Pure monopoly -- Monopolistic competition and oligopoly -- Part four: Resource markets -- Wage determination -- Income inequality and poverty -- Part five: GDP, growth, and instability -- GDP and economic growth -- Business cycles, unemployment, and inflation -- Aggregate demand and aggregate supply -- Fiscal policy, deficits, and debt -- Part seven: International economics -- International trade and exchange rates. | |
650 | 0 | _aEconomics. | |
700 | 1 | _aMcConnell, Campbell R. | |
700 | 1 | _aFlynn, Sean Masaki. | |
942 | _cBOOK | ||
994 |
_aZ0 _bSUPMU |
||
596 | _a1 2 | ||
999 |
_c3730 _d3730 |