| 000 | 01763cam a22003854a 4500 | ||
|---|---|---|---|
| 001 | u8510 | ||
| 003 | SA-PMU | ||
| 005 | 20210418123620.0 | ||
| 008 | 060216s2006 enka 001 0 eng | ||
| 010 | _a 2006005678 | ||
| 040 |
_aDLC _beng _cDLC _dBAKER _dBWKUK _dYDX _dBTCTA _dYDXCP _dUKM _dOCLNG _dIG# _dY8N _dOCLCQ _dBDX _dUKBOL _dOCLCF |
||
| 020 | _a0415370531 (hbk.) | ||
| 020 | _a9780415370530 (hbk.) | ||
| 020 | _a041537054X (pbk.) | ||
| 020 | _a9780415370547 (pbk.) | ||
| 020 | _a0203030370 (ebk.) | ||
| 020 | _a9780203030370 (ebk.) | ||
| 035 |
_a(OCoLC)64427378 _z(OCoLC)148792468 _z(OCoLC)503067260 |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aTA645 _b.M385 2006 |
| 082 | 0 | 0 |
_a624.1/71 _222 |
| 100 | 1 |
_aMcKenzie, W. M. C. _q(William M. C.) |
|
| 245 | 1 | 0 |
_aExamples in structural analysis / _cW.M.C. McKenzie. |
| 260 |
_aLondon ; _aNew York : _bTaylor & Francis, _c2006. |
||
| 300 |
_axi, 707 p. : _bill. ; _c26 cm. |
||
| 500 | _aIncludes index. | ||
| 505 | 0 | _aStructural analysis and design -- Material and section properties -- Pin-jointed frames -- Beams -- Rigid-jointed frames -- Buckling instability -- Direct stiffness method -- Plastic analysis. | |
| 520 | _aStructural analysis is a core subject for civil and structural engineering undergraduates. This text provides a collection of worked examples, setting out how to analyse different types of structure. It summarises each of the principal analysis techniques and illustrates their uses. | ||
| 650 | 0 | _aStructural analysis (Engineering) | |
| 856 | 4 | 1 |
_3Table of contents only _uhttp://catdir.loc.gov/catdir/toc/ecip069/2006005678.html |
| 856 | 4 | 2 |
_3Publisher description _uhttp://catdir.loc.gov/catdir/enhancements/fy0654/2006005678-d.html |
| 942 | _cBOOK | ||
| 994 |
_aZ0 _bSUPMU |
||
| 596 | _a1 | ||
| 999 |
_c3850 _d3850 |
||