| 000 | 01662cam a2200373Ia 4500 | ||
|---|---|---|---|
| 001 | u9266 | ||
| 003 | SA-PMU | ||
| 005 | 20210418122905.0 | ||
| 006 | g--- vl | ||
| 007 | vd cvaizu | ||
| 008 | 131029s2010 mauab 000 0 eng d | ||
| 040 |
_aFVC _cFVC _dFVC _dYDXCP |
||
| 020 | _a9781424012367 | ||
| 020 | _a1424012368 | ||
| 020 | _a9781424027040 (DVD) | ||
| 020 | _a1424027047 (DVD) | ||
| 035 |
_a(OCoLC)861708526 _z(OCoLC)820329347 |
||
| 090 |
_aPE1119 _b.A48 2010 |
||
| 245 | 0 | 0 |
_aAlternative Energy / _cseries editor, Rob Waring. |
| 260 |
_aBoston : _bHeinle/Cengage Learning, _cc2010 |
||
| 300 |
_a24 p. : _bcol. ill., col. map ; _c21 cm + _e1 video disc (sd., col. ; 4 3/4 in.) |
||
| 490 | 0 | _aFootprint reading library. Amazing science | |
| 500 | _a"The footprints reading library introduces sights and sounds from around the world with original video material developed by National Geographic Digital Media. These readers offer real-life stories in print, audio and video to develop English language skills" -- inside cover. | ||
| 520 | _a"Global warning and the overuse of available traditional fuels have created an environmental crisis. In Colorado, however, scientists in the windy Rocky Mountains have found alternative fuel sources that could provide a solution. What are these new sources of energy? How can they be used in everyday life?" | ||
| 650 | 0 | _aReaders. | |
| 650 | 0 | _aRenewable energy sources. | |
| 650 | 0 | _aPower resources. | |
| 700 | 1 | _aWaring, Rob. | |
| 710 | 2 | _aCengage Learning (Firm) | |
| 830 | 0 |
_aFootprint readlng library. _pAmazing science. |
|
| 942 | _cBOOK | ||
| 994 |
_aZ0 _bSUPMU |
||
| 596 | _a1 2 | ||
| 999 |
_c405 _d405 |
||