| 000 | 01567cam a2200373 a 4500 | ||
|---|---|---|---|
| 001 | u2340 | ||
| 003 | SA-PMU | ||
| 005 | 20210418123654.0 | ||
| 008 | 081120s2009 enka b 001 0 eng | ||
| 010 | _a 2009279493 | ||
| 040 |
_aUKM _cUKM _dBTCTA _dYDXCP _dBWKUK _dBWK _dZWZ _dCDX _dGBVCP _dAHS _dHEBIS _dDEBBG _dUWW _dDLC |
||
| 015 |
_aGBA901646 _2bnb |
||
| 015 |
_a014-86558 _2bnb |
||
| 016 | 7 |
_a014865587 _2Uk |
|
| 020 | _a9780521876131 (hbk.) | ||
| 020 | _a0521876133 (hbk.) | ||
| 035 | _a(OCoLC)268793432 | ||
| 042 | _aukblcatcopy | ||
| 050 | 4 |
_aTK5103.7 _b.N49 2009 |
|
| 082 | 0 | 4 |
_a621.382 _222 |
| 100 | 1 | _aNguyen, Ha Hoang. | |
| 245 | 1 | 2 |
_aA first course in digital communications / _cHa H. Nguyen, Ed Shwedyk. |
| 260 |
_aCambridge ; _aNew York : _bCambridge University Press, _c2009. |
||
| 300 |
_axvi, 546 p. : _bill. ; _c26 cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aIntroduction -- Deterministic signal characterization and analysis -- Probability theory, random variables and random processes -- Sampling and quantization -- Optimum receiver for binary data transmission -- Baseband data transmission -- Basic digital passband modulation -- M-ary signaling techniques -- Signaling over bandlimited channels -- Signaling over fading channels -- Advanced modulation techniques -- Synchronization. | |
| 630 | 0 | 0 | _aMATLAB. |
| 650 | 0 | _aDigital communications. | |
| 650 | 0 |
_aDigital communications _xMathematical models. |
|
| 700 | 1 |
_aShwedyk, Edward, _d1940- |
|
| 942 | _cBOOK | ||
| 994 |
_aZ0 _bSUPMU |
||
| 596 | _a1 | ||
| 999 |
_c4110 _d4110 |
||