| 000 | 01625cam a2200349 a 4500 | ||
|---|---|---|---|
| 001 | u4018 | ||
| 003 | SA-PMU | ||
| 005 | 20210418123711.0 | ||
| 008 | 050415s2005 ne a b 001 0 eng c | ||
| 010 | _a 2008277339 | ||
| 040 |
_aOHX _cOHX _dCUS _dUMC _dIXA _dBAKER _dYDXCP _dBTCTA _dDLC _dIG# _dSTF _dOKU _dHEBIS |
||
| 020 | _a1402028636 (hbk.) | ||
| 020 | _a9781402028632 (hbk.) | ||
| 035 | _a(OCoLC)59080046 | ||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aTA409 _b.G36 2005 |
| 082 | 0 | 0 |
_a620.1/126 _222 |
| 100 | 1 |
_aGdoutos, E. E., _d1948- |
|
| 245 | 1 | 0 |
_aFracture mechanics : _ban introduction / _cby E.E. Gdoutos. |
| 250 | _a2nd ed. | ||
| 260 |
_aDordrecht : _bSpringer ; _aNorwell, MA : _bDistributed in North, Central and South America by Springer, _c2005. |
||
| 300 |
_axv, 369 p. : _bill. ; _c25 cm. |
||
| 490 | 1 |
_aSolid mechanics and its applications ; _vv. 123 |
|
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aLinear elastic stress field in cracked bodies -- Elastic-plastic stress field in cracked bodies -- Crack growth based on energy balance -- Critical stress intensity factor fracture criterion -- J-integral and crack opening displacement fracture criteria -- Strain energy density failure criterion : mixed-mode crack growth -- Dynamic fracture -- Fatigue and environment-assisted fracture -- Micromechanics of fracture -- Composite materials -- Thin films -- Nanoindentation -- Cementitious materials. | |
| 650 | 0 | _aFracture mechanics. | |
| 650 | 0 |
_aMaterials _xFatigue. |
|
| 830 | 0 |
_aSolid mechanics and its applications ; _vv. 123. |
|
| 942 | _cBOOK | ||
| 994 |
_aZ0 _bSUPMU |
||
| 596 | _a1 | ||
| 999 |
_c4261 _d4261 |
||