| 000 | 00838cam a2200289Ma 4500 | ||
|---|---|---|---|
| 001 | u4019 | ||
| 003 | SA-PMU | ||
| 005 | 20210418123715.0 | ||
| 008 | 040122s2004 enka b 001 0 eng d | ||
| 040 |
_aEQO _cEQO _dOCLCQ _dNLGGC _dYDXCP _dOCLCG |
||
| 020 | _a1860584233 | ||
| 020 | _a9781860584237 | ||
| 035 | _a(OCoLC)54847905 | ||
| 050 | 4 |
_aTL221.13 _b.F83 2004 |
|
| 082 | 0 | 4 |
_a629.2538 _222 |
| 245 | 0 | 0 |
_aFuel cells for automotive applications / _cedited by RH Thring. |
| 260 |
_aBury St Edmunds : _bProfessionsl Engineering Pub., _c2004. |
||
| 300 |
_axii, 180 p. : _bill. ; _c24 cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 650 | 0 | _aFuel cells. | |
| 650 | 0 | _aHydrogen as fuel. | |
| 650 | 0 | _aHydrogen cars. | |
| 700 | 1 |
_aThring, R. H. _q(Rob H.) |
|
| 942 | _cBOOK | ||
| 994 |
_aZ0 _bSUPMU |
||
| 596 | _a1 | ||
| 999 |
_c4311 _d4311 |
||