| 000 | 01297cam a22003614a 4500 | ||
|---|---|---|---|
| 001 | u3385 | ||
| 003 | SA-PMU | ||
| 005 | 20210418123722.0 | ||
| 007 | co |g||||||||| | ||
| 008 | 080131s2009 mau b 001 0 eng | ||
| 010 | _a 2008003937 | ||
| 040 |
_aDLC _beng _cDLC _dYDX _dBAKER _dBTCTA _dYDXCP _dNLGGC _dOCLCQ _dDEBBG _dOCL _dOCLCQ |
||
| 020 | _a9780321357175 (alk. paper) | ||
| 020 | _a0321357175 (alk. paper) | ||
| 020 | _a0321553799 | ||
| 020 | _a9780321553799 | ||
| 035 |
_a(OCoLC)191846908 _z(OCoLC)176889676 |
||
| 050 | 0 | 0 |
_aHG6024.A3 _bM395 2009 |
| 082 | 0 | 0 |
_a332.64/57 _222 |
| 100 | 1 |
_aMcDonald, Robert L. _q(Robert Lynch), _d1954- |
|
| 245 | 1 | 0 |
_aFundamentals of derivatives markets / _cRobert L. McDonald. |
| 260 |
_aBoston : _bPearson Addison Wesley, _cc2009. |
||
| 300 |
_axxiii, 503 p. ; _c24 cm. + _e1 CD (4 3/4 in.) |
||
| 490 | 1 | _aThe Prentice Hall series in finance | |
| 504 | _aIncludes bibliographical references (p. 473-503) and index. | ||
| 538 | _aSystem requirements: Windows Excel 97 or higher, Macintosh Excel 98-2004. | ||
| 650 | 0 | _aDerivative securities. | |
| 830 | 0 | _aContemporary issues in finance. | |
| 856 | 4 | 1 |
_3Table of contents only _uhttp://catdir.loc.gov/catdir/toc/ecip089/2008003937.html |
| 942 | _cBOOK | ||
| 994 |
_aZ0 _bSUPMU |
||
| 596 | _a1 2 | ||
| 999 |
_c4353 _d4353 |
||