| 000 | 01576cam a22003854a 4500 | ||
|---|---|---|---|
| 001 | u2244 | ||
| 003 | SA-PMU | ||
| 005 | 20210418123725.0 | ||
| 008 | 091022s2010 njua 001 0 eng d | ||
| 040 |
_aCQ$ _beng _cCQ$ _dOQ@ _dDEBBG _dYDXCP |
||
| 020 | _a9780470540190 (pbk.) | ||
| 020 | _a0470540192 (pbk.) | ||
| 020 | _a9780471787358 | ||
| 020 | _a0471787353 | ||
| 035 | _a(OCoLC)458110202 | ||
| 050 | 0 | 4 |
_aTJ265 _b.M66 2010 |
| 082 | 0 | 4 |
_a621.4021 _222 |
| 084 |
_aUG 1200 _2rvk |
||
| 084 |
_aMTA 600f _2stub |
||
| 100 | 1 | _aMoran, Michael J. | |
| 245 | 1 | 0 |
_aFundamentals of engineering thermodynamics / _cMichael J. Moran, Howard N. Shapiro. |
| 250 | _a6th ed, SI version. | ||
| 260 |
_aHoboken, N.J. : _bWiley, _cc2010. |
||
| 300 |
_axi, 725 p. : _bill. ; _c26 cm. |
||
| 500 | _aIncludes index. | ||
| 505 | 0 | _aGetting started: introductory concepts and definitions -- Energy and the first law of thermodynamics -- Evaluating properties -- Control volume analysis using energy -- The second law of thermodynamics -- Using entropy -- Exergy analysis -- Vapor power systems -- Gas power systems -- Refrigeration and heat pump systems -- Thermodynamic relations -- Ideal gas mixture and psychrometric applications -- Reacting mixtures and combustion -- Chemical and phase equilibrium. | |
| 650 | 0 | _aThermodynamics. | |
| 650 | 0 |
_aHeat _xTransmission _vProblems, exercises, etc. |
|
| 650 | 0 |
_aMass transfer _vProblems, exercises, etc. |
|
| 655 | 4 | _aLehrbuch. | |
| 650 | 0 | 7 |
_aThermodynamik. _2swd |
| 700 | 1 | _aShapiro, Howard N. | |
| 596 | _a1 2 | ||
| 942 | _cBOOK | ||
| 999 |
_c4375 _d4375 |
||