000 | 01490cam a2200421 a 4500 | ||
---|---|---|---|
001 | u2799 | ||
003 | SA-PMU | ||
005 | 20210418123729.0 | ||
008 | 070529s2008 maua b 001 0 eng | ||
010 | _a 2007022409 | ||
040 |
_aDLC _beng _cDLC _dYDX _dBAKER _dBTCTA _dYDXCP _dP4A _dOCLCQ |
||
020 | _a9780073405155 (alk. paper) | ||
020 | _a0073405159 (alk. paper) | ||
020 | _a0077219899 (text + online access) | ||
020 | _a9780077219895 (text + online access) | ||
020 | _a9780071288002 | ||
020 | _a0071288007 | ||
035 |
_a(OCoLC)137305977 _z(OCoLC)144224655 _z(OCoLC)173351091 _z(OCoLC)227160613 |
||
043 | _an-us--- | ||
050 | 0 | 0 |
_aHG4521 _b.H579 2008 |
082 | 0 | 0 |
_a332.6 _222 |
100 | 1 | _aHirt, Geoffrey A. | |
245 | 1 | 0 |
_aFundamentals of investment management / _cGeoffrey A. Hirt, Stanley B. Block. |
250 | _a9th ed. | ||
260 |
_aBoston : _bMcGraw-Hill/Irwin, _cc2008. |
||
300 |
_axxviii, 640 p. : _bill. (some col.) ; _c29 cm. |
||
490 | 1 | _aThe McGraw-Hill/Irwin series in finance, insurance, and real estate | |
504 | _aIncludes bibliographical references and index. | ||
650 | 0 | _aInvestments. | |
650 | 0 |
_aInvestments _zUnited States. |
|
650 | 0 | _aInvestment analysis. | |
700 | 1 | _aBlock, Stanley B. | |
830 | 4 | _aThe McGraw-Hill/Irwin series in finance, insurance, and real estate. | |
856 | 4 | 1 |
_3Table of contents only _uhttp://catdir.loc.gov/catdir/toc/ecip0719/2007022409.html |
942 | _cBOOK | ||
994 |
_aZ0 _bSUPMU |
||
596 | _a1 2 | ||
999 |
_c4397 _d4397 |