000 | 01997cam a22003974a 4500 | ||
---|---|---|---|
001 | u8698 | ||
003 | SA-PMU | ||
005 | 20210418123730.0 | ||
008 | 040301s2004 iaua b 001 0 eng | ||
010 | _a 2004004560 | ||
040 |
_aDLC _beng _cDLC _dIG# _dBTCTA _dYDXCP _dU3Q _dOCLCG _dXVF _dDEBBG _dOCLCO _dOCLCF _dUMR |
||
020 | _a0072465328 (hard copy : alk. paper) | ||
020 | _a9780072465327 (hard copy : alk. paper) | ||
020 | _a0071111425 | ||
020 | _a9780071111423 | ||
035 | _a(OCoLC)54694498 | ||
042 | _apcc | ||
050 | 0 | 0 |
_aTJ230 _b.H245 2005 |
082 | 0 | 0 |
_a621.8/15 _222 |
100 | 1 | _aHamrock, Bernard J. | |
245 | 1 | 0 |
_aFundamentals of machine elements / _cBernard J. Hamrock, Steven R. Schmid, Bo O. Jacobson. |
250 | _a2nd ed. | ||
260 |
_aBoston : _bMcGraw-Hill Higher Education, _cc2005. |
||
300 |
_axxiv, 980 p. : _bill. ; _c24 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aIntroduction -- Load,Stress, And Strain -- Introduction To Materials And Manufacturing -- Stresses And Strains -- Deformation -- Failure Prediction For Static Loading -- Failure Prediction For Cyclic And Impact Loading -- Lubrication, Friction, And Wear -- Machine Elements -- Columns -- Stresses And Deformations In Cylinders -- Shafting And Associated Parts -- Hydrodynamic And Hydrostatic Bearings -- Rolling-Element Bearings -- General Gear Theory; Spur Gears -- Helical, Bevel, And Worm Gears -- Fasteners And Power Screws -- Springs -- Brakes And Clutches -- Flexible Machine Elements -- Elements Of Micro-Electro-Mechanical Systems (Mems). | |
650 | 0 | _aMachine design. | |
650 | 0 | _aMechanical movements. | |
700 | 1 | _aSchmid, Steven R. | |
700 | 1 |
_aJacobson, Bo O., _d1942- |
|
856 | 4 | 2 |
_3Publisher description _uhttp://catdir.loc.gov/catdir/enhancements/fy0702/2004004560-d.html |
856 | 4 | 1 |
_3Table of contents only _uhttp://catdir.loc.gov/catdir/enhancements/fy0702/2004004560-t.html |
942 | _cBOOK | ||
994 |
_aZ0 _bSUPMU |
||
596 | _a1 | ||
999 |
_c4403 _d4403 |