000 | 01936cam a2200397 a 4500 | ||
---|---|---|---|
001 | u4668 | ||
003 | SA-PMU | ||
005 | 20210418123755.0 | ||
008 | 071211s2009 maua b 001 0 eng | ||
010 | _a 2007050462 | ||
040 |
_aDLC _beng _cDLC _dBAKER _dC#P _dYDXCP _dBWX _dBTCTA _dUKM _dOKS _dDEBBG _dZ8R _dOCLCQ _dDEBSZ |
||
020 | _a9780321527707 | ||
020 | _a0321527704 | ||
020 | _a9780321552129 (pbk.) | ||
020 | _a0321552121 (pbk.) | ||
035 |
_a(OCoLC)183611268 _z(OCoLC)176890899 _z(OCoLC)233552171 |
||
050 | 0 | 0 |
_aHG4538 _b.S52 2009 |
082 | 0 | 0 |
_a332.67/3 _222 |
100 | 1 |
_aSolnik, Bruno H., _d1946- |
|
245 | 1 | 0 |
_aGlobal investments / _cBruno Solnik & Dennis McLeavey. |
250 | _a6th ed. | ||
260 |
_aBoston : _bPearson Prentice Hall, _cc2009. |
||
300 |
_axxiv, 664 p. : _bill. ; _c25 cm. |
||
490 | 1 | _aPrentice Hall series in finance | |
500 | _aRev. ed. of: International investments. 5th ed. 2003. | ||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aCh. 1. Currency Exchange Rates -- Ch. 2. Foreign Exchange Parity Relations -- Ch. 3. Foreign Exchange Determination and Forecasting -- Ch. 4. International Asset Pricing -- Ch. 5. Equity: Markets and Instruments -- Ch. 6. Equity: Concepts and Techniques -- Ch. 7. Global Bond Investing -- Ch. 8. Alternative Investments -- Ch. 9. The Case for International Diversification -- Ch. 10. Derivatives: Risk Management with Speculation, Hedging, and Risk Transfer -- Ch. 11. Currency Risk Management -- Ch. 12. Global Performance Evaluation -- Ch. 13. Structuring the Global Investment Process. | |
650 | 0 | _aInvestments, Foreign. | |
700 | 1 | _aMcLeavey, Dennis W. | |
700 | 1 |
_aSolnik, Bruno H., _d1946- _tInternational investments. |
|
830 | 0 | _aPrentice Hall finance series. | |
856 | 4 | 1 |
_3Table of contents only _uhttp://catdir.loc.gov/catdir/toc/ecip086/2007050462.html |
942 | _cBOOK | ||
994 |
_aZ0 _bSUPMU |
||
596 | _a1 2 | ||
999 |
_c4604 _d4604 |