000 | 01466cam a22003854a 4500 | ||
---|---|---|---|
001 | u2464 | ||
003 | SA-PMU | ||
005 | 20210418122912.0 | ||
008 | 020311s2003 enka b 001 0 eng | ||
010 | _a 2002023348 | ||
040 |
_aDLC _beng _cDLC _dUNA _dOCL _dBAKER _dNLGGC _dBTCTA _dYDXCP _dSTF _dOCLCQ _dIG# _dHEBIS _dDEBBG _dOCL _dOCLCQ _dYUS |
||
020 | _a0521818559 | ||
020 | _a9780521818551 | ||
020 | _a0521522714 (pb.) | ||
020 | _a9780521522717 (pb.) | ||
035 | _a(OCoLC)49320493 | ||
042 | _apcc | ||
050 | 0 | 0 |
_aHB139 _b.H75 2003 |
082 | 0 | 0 |
_a330/.01/5195 _221 |
100 | 1 |
_aHsiao, Cheng, _d1943- |
|
245 | 1 | 0 |
_aAnalysis of panel data / _cCheng Hsiao. |
250 | _a2nd ed. | ||
260 |
_aCambridge ; _aNew York : _bCambridge University Press, _c2003. |
||
300 |
_axiv, 366 p. : _bill. ; _c24 cm. |
||
490 | 1 |
_aEconometric Society monographs ; _vno. 34 |
|
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aIntroduction -- Analysis of covariance -- Simple regression with variable intercepts -- Dynamic models with variable intercepts -- Simultaneous-equations models -- Variable-coefficient models -- Discrete data -- Truncated and censored data -- Incomplete panel data -- Miscellaneous topics -- A summary view. | |
650 | 0 | _aEconometrics. | |
650 | 0 | _aPanel analysis. | |
650 | 0 | _aAnalysis of variance. | |
830 | 0 |
_aEconometric Society monographs ; _vno. 34. |
|
942 | _cBOOK | ||
994 |
_aZ0 _bSUPMU |
||
596 | _a1 2 | ||
999 |
_c473 _d473 |