| 000 | 02455cam a2200349Ia 4500 | ||
|---|---|---|---|
| 001 | u4364 | ||
| 003 | SA-PMU | ||
| 005 | 20210418123830.0 | ||
| 008 | 090406s2010 nyua 001 0 eng | ||
| 010 | _a 2009925894 | ||
| 040 |
_aUKM _cUKM _dDLC _dBWX _dYDXCP _dORU _dCDX _dA7U _dH9Z |
||
| 020 | _a9781563677809 (pbk.) | ||
| 020 | _a1563677806 (pbk.) | ||
| 035 |
_a(OCoLC)456840497 _z(OCoLC)436244997 |
||
| 042 | _alccopycat | ||
| 050 | 0 | 0 |
_aNA2708 _b.S45 2010 |
| 082 | 0 | 4 |
_a745.2 _222 |
| 100 | 1 | _aSeidler, Douglas R. | |
| 245 | 1 | 0 |
_aHand drawing for designers : _bcommunicating ideas through architectural graphics / _cDouglas R. Seidler, Amy Korté. |
| 260 |
_aNew York : _bFairchild ; _aOxford : _bBerg [distributor], _cc 2010. |
||
| 300 |
_axvi, 286 p. : _bill. (some col.) ; _c28 cm. |
||
| 500 | _a"A companion download ... contains Photoshop, SketchUp, and AutoCAD drawings that expand on the exercises featured in the text"--P. xiv. | ||
| 500 | _aIncludes index. | ||
| 505 | 0 | _aWhy do I need to draw? -- Drawing tools -- Design principles -- Floor plans -- Reflected ceiling plans -- Sections -- Exterior and interior elevations -- Paraline projections -- Perspectives -- Complex geometry -- Diagramming and analytical drawings -- Rendering techniques. | |
| 520 | 1 | _a"Despite an increased reliance on digital media, hand drawing remains a powerful tool in conceptual design. Hand Drawing for Designers: Communicating Ideas through Architectural Graphics will show you how to use hand drawing to explore multiple design responses quickly and intuitively and to develop a successfully responsive design solution. The text approaches the act of drawing as a communication tool. valued within design firms for conceptual design, design development, and client presentations. The concepts and methods in the text build, progressing from an introduction to drawing rationale to two- and three-dimensional drawing techniques and presentation drawings. Designed to strengthen the user's understanding of visual representation and technical drawing by visually teaching, Hand Drawing for Designers provides the skills for translating three-dimensional ideas into two-dimensional drawings to effectively explore and communicate your design ideas."--BOOK JACKET. | |
| 650 | 0 |
_aArchitectural drawing _xTechnique. |
|
| 650 | 0 |
_aFreehand technical sketching _xTechnique. |
|
| 700 | 1 | _aKorté, Amy. | |
| 942 | _cBOOK | ||
| 994 |
_aZ0 _bSUPMU |
||
| 596 | _a2 | ||
| 999 |
_c4874 _d4874 |
||